- You are here:
- Cars >
- Comparison >
- 2007 Mercedes G-Class Base G500 4dr All-wheel Drive 4MATIC >
- Overview
Compare Cars to 2007 Mercedes-Benz G-Class Base G500 4dr All-wheel Drive 4MATIC
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Mercedes-Benz G-Class
| Compare Pricing | 2007 Mercedes-Benz G-Class | 2008 Honda Civic Hybrid | 2009 Pontiac G8 | 2009 Cadillac Escalade EXT | 2008 Buick Enclave |
|---|---|---|---|---|---|
| MSRP | $83,700 | $22,600 | $28,250 | $61,130 | $33,220 |
| Market Price | N/A | N/A | $23,104 | $55,130 | N/A |
| Invoice Price | $77,841 | $20,804 | $26,979 | $57,157 | $31,061 |
| Destination Charge | $775 | $670 | $750 | $950 | $735 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Mercedes-Benz G-Class | 2008 Honda Civic Hybrid | 2009 Pontiac G8 | 2009 Cadillac Escalade EXT | 2008 Buick Enclave |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Mercedes-Benz G-Class | 2008 Honda Civic Hybrid | 2009 Pontiac G8 | 2009 Cadillac Escalade EXT | 2008 Buick Enclave |
| Independent Financing | Upto $1,500 | Upto $2,000 | |||
| Manufacturer Financing | Upto $1,500 or From 0.0% | Upto $2,000 or From 0.0% | |||
| Leasing | Upto $1,000 | Upto $2,000 | |||
| Affinity Programs | Upto $500 | Upto $1,000 | Upto $500 | ||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Mercedes-Benz G-Class | 2008 Honda Civic Hybrid | 2009 Pontiac G8 | 2009 Cadillac Escalade EXT | 2008 Buick Enclave |
| gas mileage | 16 hwy, 13 city | 45 hwy, 40 city | 25 hwy, 17 city | NA | 24 hwy, 16 city |
| base engine | 296 hp 5.0 L V-8 SOHC | 93 hp 1.3 L I-4 SOHC | 256 hp 3.6 L V-6 DOHC | Vortec 403 hp 6.2 L V-8 OHV | 275 hp 3.6 L V-6 DOHC |
| transmission | automatic with overdrive | 2-speed CVT with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




