- You are here:
- Cars >
- Comparison >
- 2007 Lexus GX 470 Base 4dr All-wheel Drive >
- Overview
Compare Cars to 2007 Lexus GX 470 Base 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Lexus GX 470
| Compare Pricing | 2007 Lexus GX 470 | 2007 Land Rover LR3 | 2007 Cadillac CTS | 2009 BMW 528 | 2008 Bentley Azure |
|---|---|---|---|---|---|
| MSRP | $46,635 | $41,435 | $29,925 | $45,800 | $329,990 |
| Market Price | N/A | N/A | N/A | $41,484 | N/A |
| Invoice Price | $40,571 | $37,706 | $27,980 | $42,315 | $306,891 |
| Destination Charge | $765 | $715 | $745 | $825 | $2,595 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Lexus GX 470 | 2007 Land Rover LR3 | 2007 Cadillac CTS | 2009 BMW 528 | 2008 Bentley Azure |
| Local Dealer Pricing | N/A | N/A | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Lexus GX 470 | 2007 Land Rover LR3 | 2007 Cadillac CTS | 2009 BMW 528 | 2008 Bentley Azure |
| Independent Financing | |||||
| Manufacturer Financing | From 3.9% | ||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Lexus GX 470 | 2007 Land Rover LR3 | 2007 Cadillac CTS | 2009 BMW 528 | 2008 Bentley Azure |
| gas mileage | 19 hwy, 15 city | 19 hwy, 14 city | 27 hwy, 17 city | 28 hwy, 18 city | 16 hwy, 11 city |
| base engine | 263 hp 4.7 L V-8 DOHC | 216 hp 4.0 L V-6 SOHC | Vortec 210 hp 2.8 L V-6 DOHC | 230 hp 3.0 L I-6 DOHC | 450 hp 6.8 L V-8 SOHC with twin turbo |
| transmission | automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive | 6-speed manual with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/unlimited miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




