- You are here:
- Cars >
- Comparison >
- 2007 Isuzu i-370 LS 4x4 Crew Cab 5 ft. box 126 in. WB >
- Overview
Compare Cars to 2007 Isuzu i-370 LS 4x4 Crew Cab 5 ft. box 126 in. WB
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Isuzu i-370
| Compare Pricing | 2007 Isuzu i-370 | 2008 Land Rover Range Rover Sport | 2007 Dodge Caliber | 2007 Toyota Yaris | 2009 Ford Expedition |
|---|---|---|---|---|---|
| MSRP | $27,358 | $58,225 | $13,850 | $11,150 | $34,845 |
| Market Price | N/A | N/A | N/A | N/A | $28,948 |
| Invoice Price | $25,716 | $52,985 | $13,014 | $10,480 | $32,060 |
| Destination Charge | $685 | $775 | $560 | $660 | $925 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Isuzu i-370 | 2008 Land Rover Range Rover Sport | 2007 Dodge Caliber | 2007 Toyota Yaris | 2009 Ford Expedition |
| Local Dealer Pricing | N/A | free price quotes | N/A | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Isuzu i-370 | 2008 Land Rover Range Rover Sport | 2007 Dodge Caliber | 2007 Toyota Yaris | 2009 Ford Expedition |
| Independent Financing | Upto $1,500 | ||||
| Manufacturer Financing | Upto $1,500 | ||||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $1,000 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Isuzu i-370 | 2008 Land Rover Range Rover Sport | 2007 Dodge Caliber | 2007 Toyota Yaris | 2009 Ford Expedition |
| gas mileage | 22 hwy, 16 city | 18 hwy, 12 city | 32 hwy, 28 city | 40 hwy, 34 city | 20 hwy, 14 city |
| base engine | Vortec 242 hp 3.7 L I-5 DOHC | 300 hp 4.4 L V-8 DOHC | 148 hp 1.8 L I-4 DOHC | 106 hp 1.5 L I-4 DOHC | Triton 300 hp 5.4 L V-8 SOHC |
| transmission | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




