- You are here:
- Cars >
- Comparison >
- 2007 Infiniti FX45 Base 4dr All-wheel Drive >
- Overview
Compare Cars to 2007 Infiniti FX45 Base 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Infiniti FX45
| Compare Pricing | 2007 Infiniti FX45 | 2008 Ford Taurus | 2008 BMW M6 | 2007 Honda Odyssey | 2009 GMC Yukon |
|---|---|---|---|---|---|
| MSRP | $49,850 | $23,635 | $100,300 | $25,645 | $50,135 |
| Market Price | N/A | N/A | N/A | N/A | $42,666 |
| Invoice Price | $45,796 | $21,801 | $92,455 | $23,234 | $46,626 |
| Destination Charge | $815 | $800 | $825 | $635 | $950 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Infiniti FX45 | 2008 Ford Taurus | 2008 BMW M6 | 2007 Honda Odyssey | 2009 GMC Yukon |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Infiniti FX45 | 2008 Ford Taurus | 2008 BMW M6 | 2007 Honda Odyssey | 2009 GMC Yukon |
| Independent Financing | Upto $2,000 | ||||
| Manufacturer Financing | Upto $2,000 or From 0.0% | ||||
| Leasing | Upto $2,000 | ||||
| Affinity Programs | Upto $1,200 | Upto $500 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Infiniti FX45 | 2008 Ford Taurus | 2008 BMW M6 | 2007 Honda Odyssey | 2009 GMC Yukon |
| gas mileage | 18 hwy, 14 city | 28 hwy, 18 city | 17 hwy, 11 city | 25 hwy, 18 city | 19 hwy, 12 city |
| base engine | 320 hp 4.5 L V-8 DOHC | 263 hp 3.5 L V-6 DOHC | 500 hp 5.0 L V-10 DOHC | 244 hp 3.5 L V-6 SOHC | Vortec 403 hp 6.2 L V-8 OHV |
| transmission | automatic with overdrive | automatic with overdrive | 7-speed auto-shift manual with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/60,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




