- You are here:
- Cars >
- Comparison >
- 2007 Infiniti G35 Base 4dr Rear-wheel Drive Sedan >
- Overview
Compare Cars to 2007 Infiniti G35 Base 4dr Rear-wheel Drive Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Infiniti G35
| Compare Pricing | 2007 Infiniti G35 | 2008 Subaru Outback | 2008 Kia Sedona | 2008 Isuzu i-370 | 2003 Dodge Ram 2500 |
|---|---|---|---|---|---|
| MSRP | $31,450 | $21,995 | $23,965 | $22,799 | $23,420 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $28,930 | $20,720 | $22,620 | $21,545 | $20,721 |
| Destination Charge | $715 | $645 | $725 | $685 | $795 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Infiniti G35 | 2008 Subaru Outback | 2008 Kia Sedona | 2008 Isuzu i-370 | 2003 Dodge Ram 2500 |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Infiniti G35 | 2008 Subaru Outback | 2008 Kia Sedona | 2008 Isuzu i-370 | 2003 Dodge Ram 2500 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Infiniti G35 | 2008 Subaru Outback | 2008 Kia Sedona | 2008 Isuzu i-370 | 2003 Dodge Ram 2500 |
| gas mileage | 26 hwy, 19 city | 26 hwy, 19 city | 23 hwy, 16 city | 22 hwy, 16 city | NA |
| base engine | VQ 306 hp 3.5 L V-6 DOHC | 170 hp 2.5 L H-4 SOHC | 250 hp 3.8 L V-6 DOHC | Vortec 242 hp 3.7 L I-5 DOHC | HEMI Magnum 345 hp 5.7 L V-8 OHV |
| transmission | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive |
| basic warranty | 48 months/60,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 36 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




