- You are here:
- Cars >
- Comparison >
- 2007 HUMMER H2 SUV Base 4dr All-wheel Drive >
- Overview
Compare Cars to 2007 HUMMER H2 SUV Base 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 HUMMER H2 SUV
| Compare Pricing | 2007 HUMMER H2 SUV | 2007 Land Rover LR3 | 2007 Mercedes-Benz GL-Class | 2007 Volkswagen Touareg | 2007 Lexus GX 470 |
|---|---|---|---|---|---|
| MSRP | $54,110 | $53,235 | $54,900 | $59,140 | $46,635 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $49,781 | $48,444 | $51,057 | $54,267 | $40,571 |
| Destination Charge | $900 | $715 | $775 | $680 | $765 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 HUMMER H2 SUV | 2007 Land Rover LR3 | 2007 Mercedes-Benz GL-Class | 2007 Volkswagen Touareg | 2007 Lexus GX 470 |
| Local Dealer Pricing | N/A | N/A | N/A | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 HUMMER H2 SUV | 2007 Land Rover LR3 | 2007 Mercedes-Benz GL-Class | 2007 Volkswagen Touareg | 2007 Lexus GX 470 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 HUMMER H2 SUV | 2007 Land Rover LR3 | 2007 Mercedes-Benz GL-Class | 2007 Volkswagen Touareg | 2007 Lexus GX 470 |
| gas mileage | NA | 18 hwy, 14 city | 18 hwy, 14 city | 22 hwy, 17 city | 19 hwy, 15 city |
| base engine | Vortec 325 hp 6.0 L V-8 OHV | 300 hp 4.4 L V-8 DOHC | 335 hp 4.6 L V-8 DOHC | 310 hp 5.0 L V-10 DOHC with twin turbo | 263 hp 4.7 L V-8 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




