- You are here:
- Cars >
- Comparison >
- 2007 GMC Savana LS Rear-wheel Drive G1500 Passenger Van >
- Overview
Compare Cars to 2007 GMC Savana LS Rear-wheel Drive G1500 Passenger Van
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 GMC Savana
| Compare Pricing | 2007 GMC Savana | 2006 HUMMER H1 | 2007 Dodge Grand Caravan | 2009 Subaru Legacy | 2009 Dodge Sprinter Van 3500 |
|---|---|---|---|---|---|
| MSRP | $25,835 | $125,160 | $23,690 | $20,795 | $42,145 |
| Market Price | N/A | N/A | N/A | $19,547 | $36,705 |
| Invoice Price | $23,639 | $120,326 | $22,228 | $19,666 | $38,352 |
| Destination Charge | $825 | $1,025 | $730 | $695 | $980 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 GMC Savana | 2006 HUMMER H1 | 2007 Dodge Grand Caravan | 2009 Subaru Legacy | 2009 Dodge Sprinter Van 3500 |
| Local Dealer Pricing | N/A | N/A | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 GMC Savana | 2006 HUMMER H1 | 2007 Dodge Grand Caravan | 2009 Subaru Legacy | 2009 Dodge Sprinter Van 3500 |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | From 2.9% | Upto $1,000 | |||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $25,000 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 GMC Savana | 2006 HUMMER H1 | 2007 Dodge Grand Caravan | 2009 Subaru Legacy | 2009 Dodge Sprinter Van 3500 |
| gas mileage | 18 hwy, 14 city | NA | 26 hwy, 19 city | 27 hwy, 20 city | NA |
| base engine | Vortec 295 hp 5.3 L V-8 OHV | Duramax 300 hp 6.6 L V-8 OHV with intercooled turbo | 180 hp 3.3 L V-6 OHV | 170 hp 2.5 L H-4 SOHC | 154 hp 3.0 L V-6 DOHC with intercooled turbo |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




