- You are here:
- Cars >
- Comparison >
- 2007 Ford F-150 SuperCrew XLT 4x2 Styleside 5.5 ft. box 139 in. WB >
- Overview
Compare Cars to 2007 Ford F-150 SuperCrew XLT 4x2 Styleside 5.5 ft. box 139 in. WB
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Ford F-150 SuperCrew
| Compare Pricing | 2007 Ford F-150 SuperCrew | 2007 Lexus GS 350 | 2008 Hyundai Tucson | 2007 Toyota Tacoma | 2009 Chevrolet HHR |
|---|---|---|---|---|---|
| MSRP | $29,625 | $44,150 | $17,235 | $14,180 | $18,720 |
| Market Price | N/A | N/A | N/A | N/A | $16,720 |
| Invoice Price | $26,878 | $38,851 | $16,709 | $13,140 | $17,878 |
| Destination Charge | $925 | $765 | $675 | $685 | $720 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Ford F-150 SuperCrew | 2007 Lexus GS 350 | 2008 Hyundai Tucson | 2007 Toyota Tacoma | 2009 Chevrolet HHR |
| Local Dealer Pricing | N/A | N/A | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Ford F-150 SuperCrew | 2007 Lexus GS 350 | 2008 Hyundai Tucson | 2007 Toyota Tacoma | 2009 Chevrolet HHR |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | Upto $1,000 or From 0.0% | ||||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $1,000 | Upto $500 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Ford F-150 SuperCrew | 2007 Lexus GS 350 | 2008 Hyundai Tucson | 2007 Toyota Tacoma | 2009 Chevrolet HHR |
| gas mileage | 20 hwy, 15 city | 29 hwy, 21 city | 25 hwy, 20 city | 28 hwy, 23 city | 32 hwy, 22 city |
| base engine | Triton 248 hp 4.6 L V-8 SOHC | 303 hp 3.5 L V-6 DOHC | 140 hp 2.0 L I-4 DOHC | 159 hp 2.7 L I-4 DOHC | Ecotec 155 hp 2.2 L I-4 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 60 months/60,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





