- You are here:
- Cars >
- Comparison >
- 2007 Dodge Dakota ST 4x2 Club Cab 131.3 in. WB >
- Overview
Compare Cars to 2007 Dodge Dakota ST 4x2 Club Cab 131.3 in. WB
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Dodge Dakota
| Compare Pricing | 2007 Dodge Dakota | 2009 Mazda CX-7 | 2009 Lexus LS 460 | 2008 Audi A4 | 2008 Suzuki Forenza |
|---|---|---|---|---|---|
| MSRP | $19,370 | $23,900 | $63,825 | $39,750 | $14,489 |
| Market Price | N/A | $22,412 | $57,326 | N/A | N/A |
| Invoice Price | $17,774 | $22,365 | $56,803 | $36,968 | $13,909 |
| Destination Charge | $645 | $750 | $875 | $775 | $660 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Dodge Dakota | 2009 Mazda CX-7 | 2009 Lexus LS 460 | 2008 Audi A4 | 2008 Suzuki Forenza |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Dodge Dakota | 2009 Mazda CX-7 | 2009 Lexus LS 460 | 2008 Audi A4 | 2008 Suzuki Forenza |
| Independent Financing | |||||
| Manufacturer Financing | From 0.0% | ||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Dodge Dakota | 2009 Mazda CX-7 | 2009 Lexus LS 460 | 2008 Audi A4 | 2008 Suzuki Forenza |
| gas mileage | 22 hwy, 16 city | 23 hwy, 17 city | 24 hwy, 16 city | 30 hwy, 21 city | 28 hwy, 20 city |
| base engine | Magnum 210 hp 3.7 L V-6 SOHC | 244 hp 2.3 L I-4 DOHC with intercooled turbo | 380 hp 4.6 L V-8 DOHC | 200 hp 2.0 L I-4 DOHC with intercooled turbo | 127 hp 2.0 L I-4 DOHC |
| transmission | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive | 7-speed CVT with overdrive | 5-speed manual with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




