- You are here:
- Cars >
- Comparison >
- 2007 Chrysler Town & Country LX Front-wheel Drive LWB Passenger Van >
- Overview
Compare Cars to 2007 Chrysler Town & Country LX Front-wheel Drive LWB Passenger Van
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Chrysler Town & Country
| Compare Pricing | 2007 Chrysler Town & Country | 2009 Nissan Altima Hybrid | 2008 Chevrolet Avalanche 1500 | 2004 Volvo V70 | 2007 Dodge Charger |
|---|---|---|---|---|---|
| MSRP | $26,045 | $26,650 | $33,435 | $28,460 | $25,890 |
| Market Price | N/A | $24,900 | N/A | N/A | N/A |
| Invoice Price | $24,010 | $24,976 | $30,593 | $26,787 | $23,971 |
| Destination Charge | $730 | $720 | $900 | $685 | $675 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Chrysler Town & Country | 2009 Nissan Altima Hybrid | 2008 Chevrolet Avalanche 1500 | 2004 Volvo V70 | 2007 Dodge Charger |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Chrysler Town & Country | 2009 Nissan Altima Hybrid | 2008 Chevrolet Avalanche 1500 | 2004 Volvo V70 | 2007 Dodge Charger |
| Independent Financing | |||||
| Manufacturer Financing | From 0.0% | ||||
| Leasing | |||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Chrysler Town & Country | 2009 Nissan Altima Hybrid | 2008 Chevrolet Avalanche 1500 | 2004 Volvo V70 | 2007 Dodge Charger |
| gas mileage | 26 hwy, 19 city | 33 hwy, 35 city | 20 hwy, 14 city | 30 hwy, 22 city | 24 hwy, 17 city |
| base engine | 180 hp 3.3 L V-6 OHV | 158 hp 2.5 L I-4 DOHC | Vortec 320 hp 5.3 L V-8 OHV | 168 hp 2.4 L I-5 DOHC | 250 hp 3.5 L V-6 SOHC |
| transmission | automatic with overdrive | 2-speed Xtronic CVT(TM) CVT with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



