- You are here:
- Cars >
- Comparison >
- 2007 Cadillac Escalade ESV Base All-wheel Drive >
- Overview
Compare Cars to 2007 Cadillac Escalade ESV Base All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Cadillac Escalade ESV
| Compare Pricing | 2007 Cadillac Escalade ESV | 2002 Ford Explorer Sport Trac | 2008 Bentley Azure | 2007 Lexus GX 470 | 2007 Mitsubishi Endeavor |
|---|---|---|---|---|---|
| MSRP | $59,640 | $22,255 | $329,990 | $46,635 | $26,999 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $55,167 | $20,297 | $306,891 | $40,571 | $25,447 |
| Destination Charge | $900 | $625 | $2,595 | $765 | $650 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Cadillac Escalade ESV | 2002 Ford Explorer Sport Trac | 2008 Bentley Azure | 2007 Lexus GX 470 | 2007 Mitsubishi Endeavor |
| Local Dealer Pricing | N/A | N/A | free price quotes | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Cadillac Escalade ESV | 2002 Ford Explorer Sport Trac | 2008 Bentley Azure | 2007 Lexus GX 470 | 2007 Mitsubishi Endeavor |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Cadillac Escalade ESV | 2002 Ford Explorer Sport Trac | 2008 Bentley Azure | 2007 Lexus GX 470 | 2007 Mitsubishi Endeavor |
| gas mileage | 19 hwy, 13 city | 21 hwy, 17 city | 16 hwy, 11 city | 19 hwy, 15 city | 23 hwy, 17 city |
| base engine | Vortec 403 hp 6.2 L V-8 OHV | 210 hp 4.0 L V-6 SOHC | 450 hp 6.8 L V-8 SOHC with twin turbo | 263 hp 4.7 L V-8 DOHC | 225 hp 3.8 L V-6 SOHC |
| transmission | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/unlimited miles | 48 months/50,000 miles | 60 months/60,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




