- You are here:
- Cars >
- Comparison >
- 2007 Bentley Continental Flying Spur Base Sedan >
- Overview
Compare Cars to 2007 Bentley Continental Flying Spur Base Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Bentley Continental Flying Spur
| Compare Pricing | 2007 Bentley Continental Flying Spur | 2009 Dodge Avenger | 2008 Dodge Viper | 2007 Chevrolet Malibu MAXX | 2007 Nissan Altima |
|---|---|---|---|---|---|
| MSRP | $169,990 | $20,515 | $85,545 | $20,575 | $17,950 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $158,091 | $18,994 | $78,380 | $19,443 | $17,588 |
| Destination Charge | $2,595 | $740 | $880 | $650 | $625 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Bentley Continental Flying Spur | 2009 Dodge Avenger | 2008 Dodge Viper | 2007 Chevrolet Malibu MAXX | 2007 Nissan Altima |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Bentley Continental Flying Spur | 2009 Dodge Avenger | 2008 Dodge Viper | 2007 Chevrolet Malibu MAXX | 2007 Nissan Altima |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | Upto $1,000 | ||||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $25,000 | Upto $20,000 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Bentley Continental Flying Spur | 2009 Dodge Avenger | 2008 Dodge Viper | 2007 Chevrolet Malibu MAXX | 2007 Nissan Altima |
| gas mileage | 18 hwy, 11 city | 30 hwy, 21 city | 22 hwy, 13 city | 29 hwy, 20 city | 35 hwy, 26 city |
| base engine | 552 hp 6.0 L W-12 DOHC with twin turbo | 173 hp 2.4 L I-4 DOHC | 600 hp 8.4 L V-10 OHV | 217 hp 3.5 L V-6 OHV | 175 hp 2.5 L I-4 DOHC |
| transmission | automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive | 6-speed manual with overdrive |
| basic warranty | NA | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




