- You are here:
- Cars >
- Comparison >
- 2007 Bentley Continental Flying Spur Base Sedan >
- Overview
Compare Cars to 2007 Bentley Continental Flying Spur Base Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Bentley Continental Flying Spur
| Compare Pricing | 2007 Bentley Continental Flying Spur | 2008 Audi Q7 | 2007 Dodge Durango | 2010 Buick LaCrosse | 2006 Dodge Viper |
|---|---|---|---|---|---|
| MSRP | $169,990 | $42,500 | $29,485 | $27,085 | $81,895 |
| Market Price | N/A | N/A | N/A | $27,085 | N/A |
| Invoice Price | $158,091 | $39,526 | $26,956 | $26,002 | $74,592 |
| Destination Charge | $2,595 | $775 | $745 | $750 | $850 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Bentley Continental Flying Spur | 2008 Audi Q7 | 2007 Dodge Durango | 2010 Buick LaCrosse | 2006 Dodge Viper |
| Local Dealer Pricing | N/A | free price quotes | N/A | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Bentley Continental Flying Spur | 2008 Audi Q7 | 2007 Dodge Durango | 2010 Buick LaCrosse | 2006 Dodge Viper |
| Independent Financing | Upto $500 | ||||
| Manufacturer Financing | Upto $500 | ||||
| Leasing | Upto $500 | ||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Bentley Continental Flying Spur | 2008 Audi Q7 | 2007 Dodge Durango | 2010 Buick LaCrosse | 2006 Dodge Viper |
| gas mileage | 18 hwy, 11 city | 19 hwy, 14 city | 18 hwy, 14 city | 26 hwy, 17 city | 20 hwy, 12 city |
| base engine | 552 hp 6.0 L W-12 DOHC with twin turbo | 280 hp 3.6 L V-6 DOHC | Magnum 235 hp 4.7 L V-8 SOHC | Ecotec 255 hp 3.0 L V-6 DOHC | 510 hp 8.3 L V-10 OHV |
| transmission | automatic with overdrive | automatic with overdrive | 5-speed multi-speed automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive |
| basic warranty | NA | 48 months/50,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




