- You are here:
- Cars >
- Comparison >
- 2007 Audi RS 4 4.2L 4dr All-wheel Drive quattro Sedan >
- Overview
Compare Cars to 2007 Audi RS 4 4.2L 4dr All-wheel Drive quattro Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2007 Audi RS 4
| Compare Pricing | 2007 Audi RS 4 | 2007 Aston Martin DB9 | 2008 HUMMER H2 SUT | 2007 Volvo V70 | 2009 Ford E-150 |
|---|---|---|---|---|---|
| MSRP | $66,000 | $162,050 | $57,470 | $30,045 | $28,165 |
| Market Price | N/A | N/A | N/A | N/A | $22,981 |
| Invoice Price | $60,594 | N/A | $53,160 | $28,277 | $25,004 |
| Destination Charge | $775 | $1,350 | $900 | $695 | $980 |
| Build Your Own | |||||
| Compare Purchase Options | 2007 Audi RS 4 | 2007 Aston Martin DB9 | 2008 HUMMER H2 SUT | 2007 Volvo V70 | 2009 Ford E-150 |
| Local Dealer Pricing | N/A | N/A | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2007 Audi RS 4 | 2007 Aston Martin DB9 | 2008 HUMMER H2 SUT | 2007 Volvo V70 | 2009 Ford E-150 |
| Independent Financing | Upto $1,500 | ||||
| Manufacturer Financing | Upto $1,500 | ||||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $1,000 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2007 Audi RS 4 | 2007 Aston Martin DB9 | 2008 HUMMER H2 SUT | 2007 Volvo V70 | 2009 Ford E-150 |
| gas mileage | 21 hwy, 14 city | 19 hwy, 12 city | NA | 30 hwy, 22 city | NA |
| base engine | 420 hp 4.2 L V-8 DOHC | 450 hp 6.0 L V-12 DOHC | Vortec 393 hp 6.2 L V-8 OHV | 168 hp 2.4 L I-5 DOHC | Triton 225 hp 4.6 L V-8 SOHC |
| transmission | 6-speed manual with overdrive | 6-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 48 months/50,000 miles | 36 months/100,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




