- You are here:
- Cars >
- Comparison >
- 2004 Toyota Sequoia SR5 V8 4x2 >
- Overview
Compare Cars to 2004 Toyota Sequoia SR5 V8 4x2
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2004 Toyota Sequoia
| Compare Pricing | 2004 Toyota Sequoia | 2008 Volkswagen R32 | 2009 Mercedes-Benz GL-Class | 2008 Lamborghini Murcielago | 2007 Kia Sedona |
|---|---|---|---|---|---|
| MSRP | $31,625 | $32,990 | $59,200 | $313,600 | $23,595 |
| Market Price | N/A | N/A | $54,760 | N/A | N/A |
| Invoice Price | $28,145 | $31,283 | $55,056 | N/A | $22,265 |
| Destination Charge | $540 | $650 | $875 | $2,000 | $700 |
| Build Your Own | |||||
| Compare Purchase Options | 2004 Toyota Sequoia | 2008 Volkswagen R32 | 2009 Mercedes-Benz GL-Class | 2008 Lamborghini Murcielago | 2007 Kia Sedona |
| Local Dealer Pricing | N/A | N/A | free price quotes | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2004 Toyota Sequoia | 2008 Volkswagen R32 | 2009 Mercedes-Benz GL-Class | 2008 Lamborghini Murcielago | 2007 Kia Sedona |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2004 Toyota Sequoia | 2008 Volkswagen R32 | 2009 Mercedes-Benz GL-Class | 2008 Lamborghini Murcielago | 2007 Kia Sedona |
| gas mileage | 18 hwy, 14 city | 23 hwy, 18 city | 18 hwy, 13 city | 13 hwy, 8 city | 25 hwy, 18 city |
| base engine | 240 hp 4.7 L V-8 DOHC | 250 hp 3.2 L V-6 DOHC | 335 hp 4.6 L V-8 DOHC | 632 hp 6.5 L V-12 DOHC | 250 hp 3.8 L V-6 DOHC |
| transmission | automatic with overdrive | 6-speed auto-shift manual with overdrive | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/unlimited miles | 60 months/60,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by






