- You are here:
- Cars >
- Comparison >
- 2004 GMC Savana Standard Rear-wheel Drive G1500 Passenger Van >
- Overview
Compare Cars to 2004 GMC Savana Standard Rear-wheel Drive G1500 Passenger Van
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2004 GMC Savana
| Compare Pricing | 2004 GMC Savana | 2006 Dodge Viper | 2007 MINI Cooper S | 2009 Honda Ridgeline | 2009 GMC Sierra 1500 |
|---|---|---|---|---|---|
| MSRP | $25,400 | $81,895 | $21,200 | $28,200 | $26,905 |
| Market Price | N/A | N/A | N/A | $23,530 | $22,412 |
| Invoice Price | $22,225 | $74,592 | $19,162 | $25,557 | $25,022 |
| Destination Charge | $775 | $850 | $650 | $710 | $995 |
| Build Your Own | |||||
| Compare Purchase Options | 2004 GMC Savana | 2006 Dodge Viper | 2007 MINI Cooper S | 2009 Honda Ridgeline | 2009 GMC Sierra 1500 |
| Local Dealer Pricing | N/A | N/A | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2004 GMC Savana | 2006 Dodge Viper | 2007 MINI Cooper S | 2009 Honda Ridgeline | 2009 GMC Sierra 1500 |
| Independent Financing | Upto $2,000 | ||||
| Manufacturer Financing | From 1.9% | Upto $2,000 or From 0.0% | |||
| Leasing | Upto $2,000 | ||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2004 GMC Savana | 2006 Dodge Viper | 2007 MINI Cooper S | 2009 Honda Ridgeline | 2009 GMC Sierra 1500 |
| gas mileage | 20 hwy, 15 city | 20 hwy, 12 city | 36 hwy, 29 city | 20 hwy, 15 city | 19 hwy, 14 city |
| base engine | Vortec 195 hp 4.3 L V-6 OHV | 510 hp 8.3 L V-10 OHV | 172 hp 1.6 L I-4 SOHC with intercooled turbo | 250 hp 3.5 L V-6 SOHC | 295 hp 4.8 L V-8 OHV |
| transmission | automatic with overdrive | 6-speed manual with overdrive | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by






