- You are here:
- Cars >
- Comparison >
- 2004 Dodge Viper SRT-10 2dr Roadster >
- Overview
Compare Cars to 2004 Dodge Viper SRT-10 2dr Roadster
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2004 Dodge Viper
| Compare Pricing | 2004 Dodge Viper | 2009 GMC Savana 1500 | 2007 Land Rover Range Rover Sport | 2008 Dodge Caliber | 2007 Mercury Montego |
|---|---|---|---|---|---|
| MSRP | $81,090 | $28,475 | $57,235 | $14,965 | $23,495 |
| Market Price | N/A | $24,208 | N/A | N/A | N/A |
| Invoice Price | $73,875 | $26,339 | $52,084 | $14,078 | $21,726 |
| Destination Charge | $800 | $980 | $715 | $580 | $750 |
| Build Your Own | |||||
| Compare Purchase Options | 2004 Dodge Viper | 2009 GMC Savana 1500 | 2007 Land Rover Range Rover Sport | 2008 Dodge Caliber | 2007 Mercury Montego |
| Local Dealer Pricing | N/A | free price quotes | N/A | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2004 Dodge Viper | 2009 GMC Savana 1500 | 2007 Land Rover Range Rover Sport | 2008 Dodge Caliber | 2007 Mercury Montego |
| Independent Financing | Upto $2,000 | ||||
| Manufacturer Financing | Upto $2,000 or From 0.0% | ||||
| Leasing | Upto $2,000 | ||||
| Affinity Programs | Upto $500 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2004 Dodge Viper | 2009 GMC Savana 1500 | 2007 Land Rover Range Rover Sport | 2008 Dodge Caliber | 2007 Mercury Montego |
| gas mileage | 21 hwy, 12 city | 16 hwy, 13 city | 20 hwy, 14 city | 29 hwy, 24 city | 29 hwy, 21 city |
| base engine | 500 hp 8.3 L V-10 OHV | Vortec 301 hp 5.3 L V-8 OHV | 300 hp 4.4 L V-8 DOHC | 148 hp 1.8 L I-4 DOHC | Duratec 203 hp 3.0 L V-6 DOHC |
| transmission | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by






