- You are here:
- Cars >
- Comparison >
- 2003 Lexus GX 470 Base 4dr All-wheel Drive >
- Overview
Compare Cars to 2003 Lexus GX 470 Base 4dr All-wheel Drive
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2003 Lexus GX 470
| Compare Pricing | 2003 Lexus GX 470 | 2008 Infiniti G35x | 2009 Jeep Commander | 2009 Volkswagen New Beetle | 2002 Mitsubishi Lancer |
|---|---|---|---|---|---|
| MSRP | $44,925 | $34,750 | $29,380 | $18,290 | $13,947 |
| Market Price | N/A | N/A | $27,237 | $17,748 | N/A |
| Invoice Price | $39,084 | $31,954 | $27,112 | $17,371 | $13,079 |
| Destination Charge | $575 | $815 | $780 | $700 | $545 |
| Build Your Own | |||||
| Compare Purchase Options | 2003 Lexus GX 470 | 2008 Infiniti G35x | 2009 Jeep Commander | 2009 Volkswagen New Beetle | 2002 Mitsubishi Lancer |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | free price quotes | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2003 Lexus GX 470 | 2008 Infiniti G35x | 2009 Jeep Commander | 2009 Volkswagen New Beetle | 2002 Mitsubishi Lancer |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | Upto $1,000 or From 2.9% | ||||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $25,000 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2003 Lexus GX 470 | 2008 Infiniti G35x | 2009 Jeep Commander | 2009 Volkswagen New Beetle | 2002 Mitsubishi Lancer |
| gas mileage | 18 hwy, 15 city | 23 hwy, 17 city | 20 hwy, 15 city | 28 hwy, 20 city | 33 hwy, 26 city |
| base engine | 235 hp 4.7 L V-8 DOHC | VQ 306 hp 3.5 L V-6 DOHC | Power Tech 210 hp 3.7 L V-6 SOHC | 150 hp 2.5 L I-5 DOHC | 120 hp 2.0 L I-4 SOHC |
| transmission | automatic with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/60,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





