- You are here:
- Cars >
- Comparison >
- 2002 BMW 330 i 4dr Rear-wheel Drive Sedan >
- Overview
Compare Cars to 2002 BMW 330 i 4dr Rear-wheel Drive Sedan
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2002 BMW 330
| Compare Pricing | 2002 BMW 330 | 2002 Audi A4 | 2002 Mercedes-Benz C-Class | 2002 Lexus ES 300 | 2002 Volvo S60 |
|---|---|---|---|---|---|
| MSRP | $33,990 | $32,090 | $36,950 | $31,505 | $34,025 |
| Market Price | N/A | N/A | N/A | N/A | N/A |
| Invoice Price | $31,090 | $29,098 | $34,364 | $27,935 | $31,983 |
| Destination Charge | $645 | $645 | $665 | $575 | $625 |
| Build Your Own | |||||
| Compare Purchase Options | 2002 BMW 330 | 2002 Audi A4 | 2002 Mercedes-Benz C-Class | 2002 Lexus ES 300 | 2002 Volvo S60 |
| Local Dealer Pricing | N/A | N/A | N/A | N/A | N/A |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2002 BMW 330 | 2002 Audi A4 | 2002 Mercedes-Benz C-Class | 2002 Lexus ES 300 | 2002 Volvo S60 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2002 BMW 330 | 2002 Audi A4 | 2002 Mercedes-Benz C-Class | 2002 Lexus ES 300 | 2002 Volvo S60 |
| gas mileage | 30 hwy, 21 city | 25 hwy, 18 city | 25 hwy, 19 city | 29 hwy, 21 city | 28 hwy, 21 city |
| base engine | 225 hp 3.0 L I-6 DOHC | 220 hp 3.0 L V-6 DOHC | 215 hp 3.2 L V-6 SOHC | 210 hp 3.0 L V-6 DOHC | 247 hp 2.3 L I-5 DOHC with intercooled turbo |
| transmission | 5-speed manual | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive | 5-speed manual with overdrive |
| basic warranty | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



