- You are here:
- Cars >
- Comparison >
- 2001 Hyundai Tiburon Base Pkg 1 & 2 2dr Coupe >
- Overview
Compare Cars to 2001 Hyundai Tiburon Base Pkg 1 & 2 2dr Coupe
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2001 Hyundai Tiburon
| Compare Pricing | 2001 Hyundai Tiburon | 2006 Dodge Viper | 2007 Kia Sedona | 2009 Mercedes-Benz R-Class | 2009 Audi S5 |
|---|---|---|---|---|---|
| MSRP | $14,499 | $81,895 | $23,595 | $47,650 | $51,400 |
| Market Price | N/A | N/A | N/A | $44,094 | $48,237 |
| Invoice Price | $13,194 | $74,592 | $22,265 | $44,315 | $47,802 |
| Destination Charge | $495 | $850 | $700 | $875 | $825 |
| Build Your Own | |||||
| Compare Purchase Options | 2001 Hyundai Tiburon | 2006 Dodge Viper | 2007 Kia Sedona | 2009 Mercedes-Benz R-Class | 2009 Audi S5 |
| Local Dealer Pricing | N/A | N/A | N/A | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2001 Hyundai Tiburon | 2006 Dodge Viper | 2007 Kia Sedona | 2009 Mercedes-Benz R-Class | 2009 Audi S5 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | |||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2001 Hyundai Tiburon | 2006 Dodge Viper | 2007 Kia Sedona | 2009 Mercedes-Benz R-Class | 2009 Audi S5 |
| gas mileage | 31 hwy, 23 city | 20 hwy, 12 city | 25 hwy, 18 city | 19 hwy, 15 city | 22 hwy, 14 city |
| base engine | 140 hp 2.0 L I-4 DOHC | 510 hp 8.3 L V-10 OHV | 250 hp 3.8 L V-6 DOHC | 268 hp 3.5 L V-6 DOHC | 354 hp 4.2 L V-8 DOHC |
| transmission | 5-speed manual with overdrive | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive | 6-speed manual with overdrive |
| basic warranty | 60 months/60,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by







