- You are here:
- Cars >
- Comparison >
- 2001 GMC Savana Standard G1500 Passenger Van >
- Overview
Compare Cars to 2001 GMC Savana Standard G1500 Passenger Van
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2001 GMC Savana
| Compare Pricing | 2001 GMC Savana | 2009 Hyundai Accent | 2008 Saturn Sky | 2008 Land Rover Range Rover Sport | 2010 Scion xB |
|---|---|---|---|---|---|
| MSRP | $23,834 | $15,070 | $25,855 | $58,225 | $15,850 |
| Market Price | N/A | $14,562 | N/A | N/A | $15,850 |
| Invoice Price | $20,855 | $14,642 | $24,174 | $52,985 | $15,057 |
| Destination Charge | $690 | $720 | $620 | $775 | $670 |
| Build Your Own | |||||
| Compare Purchase Options | 2001 GMC Savana | 2009 Hyundai Accent | 2008 Saturn Sky | 2008 Land Rover Range Rover Sport | 2010 Scion xB |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2001 GMC Savana | 2009 Hyundai Accent | 2008 Saturn Sky | 2008 Land Rover Range Rover Sport | 2010 Scion xB |
| Independent Financing | Upto $400 | Upto $1,500 | |||
| Manufacturer Financing | Upto $400 or From 4.39% | Upto $1,500 or From 0.0% | From 5.95% | ||
| Leasing | Upto $400 | ||||
| Affinity Programs | Upto $1,000 | Upto $1,000 | |||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2001 GMC Savana | 2009 Hyundai Accent | 2008 Saturn Sky | 2008 Land Rover Range Rover Sport | 2010 Scion xB |
| gas mileage | 18 hwy, 14 city | 33 hwy, 27 city | 25 hwy, 19 city | 18 hwy, 12 city | 28 hwy, 22 city |
| base engine | Vortec 200 hp 4.3 L V-6 OHV | 110 hp 1.6 L I-4 DOHC | Ecotec 173 hp 2.4 L I-4 DOHC | 300 hp 4.4 L V-8 DOHC | 158 hp 2.4 L I-4 DOHC |
| transmission | automatic with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | automatic with overdrive | 5-speed manual with overdrive |
| basic warranty | 36 months/36,000 miles | 60 months/60,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by







