- You are here:
- Cars >
- Comparison >
- 2001 GMC Jimmy SLS w/1SA 2dr 4x2 >
- Overview
Compare Cars to 2001 GMC Jimmy SLS w/1SA 2dr 4x2
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2001 GMC Jimmy
| Compare Pricing | 2001 GMC Jimmy | 2010 Toyota Sequoia | 2008 Ford F-250 | 2007 Cadillac Escalade ESV | 2008 Land Rover LR2 |
|---|---|---|---|---|---|
| MSRP | $19,270 | $38,530 | $22,895 | $59,640 | $33,985 |
| Market Price | N/A | $36,388 | N/A | N/A | N/A |
| Invoice Price | $17,439 | $34,676 | $21,466 | $55,167 | $30,926 |
| Destination Charge | $600 | $950 | $950 | $900 | $715 |
| Build Your Own | |||||
| Compare Purchase Options | 2001 GMC Jimmy | 2010 Toyota Sequoia | 2008 Ford F-250 | 2007 Cadillac Escalade ESV | 2008 Land Rover LR2 |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2001 GMC Jimmy | 2010 Toyota Sequoia | 2008 Ford F-250 | 2007 Cadillac Escalade ESV | 2008 Land Rover LR2 |
| Independent Financing | |||||
| Manufacturer Financing | |||||
| Leasing | |||||
| Affinity Programs | Upto $1,200 | ||||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2001 GMC Jimmy | 2010 Toyota Sequoia | 2008 Ford F-250 | 2007 Cadillac Escalade ESV | 2008 Land Rover LR2 |
| gas mileage | 22 hwy, 16 city | 19 hwy, 14 city | NA | 19 hwy, 13 city | 23 hwy, 16 city |
| base engine | Vortec 190 hp 4.3 L V-6 OHV | i-FORCE 310 hp 4.6 L V-8 DOHC | Triton 300 hp 5.4 L V-8 SOHC | Vortec 403 hp 6.2 L V-8 OHV | 230 hp 3.2 L I-6 DOHC |
| transmission | 5-speed manual with overdrive | automatic with overdrive | 6-speed manual with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 48 months/50,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by








