- You are here:
- Cars >
- Comparison >
- 2001 Bentley Azure Base 2dr Convertible >
- Overview
Compare Cars to 2001 Bentley Azure Base 2dr Convertible
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2001 Bentley Azure
| Compare Pricing | 2001 Bentley Azure | 2008 Hyundai Tiburon | 2008 Dodge Charger | 2005 Cadillac STS | 2009 Chevrolet Malibu |
|---|---|---|---|---|---|
| MSRP | $335,400 | $17,270 | $22,510 | $40,525 | $21,605 |
| Market Price | N/A | N/A | N/A | N/A | $18,480 |
| Invoice Price | N/A | $16,571 | $21,009 | $37,486 | $20,417 |
| Destination Charge | $1,995 | $675 | $700 | $695 | $720 |
| Build Your Own | |||||
| Compare Purchase Options | 2001 Bentley Azure | 2008 Hyundai Tiburon | 2008 Dodge Charger | 2005 Cadillac STS | 2009 Chevrolet Malibu |
| Local Dealer Pricing | N/A | free price quotes | free price quotes | N/A | free price quotes |
| Find Cars for Sale | |||||
| Compare Rebates & Incentives | 2001 Bentley Azure | 2008 Hyundai Tiburon | 2008 Dodge Charger | 2005 Cadillac STS | 2009 Chevrolet Malibu |
| Independent Financing | Upto $1,000 | ||||
| Manufacturer Financing | Upto $1,000 or From 0.0% | ||||
| Leasing | Upto $1,000 | ||||
| Affinity Programs | Upto $1,000 | Upto $25,000 | Upto $500 | ||
| Local | |||||
| View All | View All | View All | View All | View All | |
| Compare Others | 2001 Bentley Azure | 2008 Hyundai Tiburon | 2008 Dodge Charger | 2005 Cadillac STS | 2009 Chevrolet Malibu |
| gas mileage | 16 hwy, 11 city | 28 hwy, 20 city | 26 hwy, 18 city | 24 hwy, 17 city | 30 hwy, 22 city |
| base engine | 400 hp 6.8 L V-8 SOHC with intercooled turbo | 138 hp 2.0 L I-4 DOHC | 178 hp 2.7 L V-6 DOHC | 255 hp 3.6 L V-6 DOHC | Ecotec 169 hp 2.4 L I-4 DOHC |
| transmission | automatic with overdrive | 5-speed manual with overdrive | automatic with overdrive | automatic with overdrive | automatic with overdrive |
| basic warranty | 36 months/100,000 miles | 60 months/60,000 miles | 36 months/36,000 miles | 48 months/50,000 miles | 36 months/36,000 miles |
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



