- You are here:
- Cars
- > Comparison >
- 2013 Ford Fusion Hybrid SE 4dr Front-wheel Drive Sedan >
- Details
Compare Cars
Choose between two and five cars to see how they compare on price, features, and performance.
TOP Competitors for 2013 Ford Fusion Hybrid
Add All to Compare
2013 Ford Fusion Hyb... Remove |
|
2013 Chevrolet Malib... Remove |
2013 Acura ILX Hybri... Remove |
2013 Buick Regal Remove |
2013 Lincoln MKZ Hyb... Remove |
2013 BMW ActiveHybri... Remove |
2012 Toyota Camry Hy... Remove |
8th Vehicle |
9th Vehicle |
|---|---|---|---|---|---|---|---|---|---|
| Compare Pricing | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| MSRP | $27,200 | $26,595 | $28,900 | $29,015 | $35,925 | $49,650 | $27,500 | ||
| KBB Fair Purchase Price | $26,388 | $24,577 | $27,411 | $28,839 | $35,446 | $47,204 | $25,344 | ||
| Invoice Price | $25,092 | $25,398 | $27,229 | $27,854 | $34,129 | $45,680 | $25,300 | ||
| Destination Charge | $795 | $810 | $895 | $895 | $895 | $925 | $795 | ||
| Build Your Own | Build | Build | Build | Build | Build | Build | Build | ||
| Monthly Car Payment | |||||||||
| Compare Interior | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | ||
| Air filter | std | NA | std | std | std | std | std | ||
| air conditioning, rear | NA | NA | NA | NA | NA | with separate controls | NA | ||
| Underseat ducts | std | std | std | std | std | std | std | ||
| Auxiliary visors | NA | NA | NA | NA | NA | NA | dual | ||
| Cargo concealed storage | NA | NA | NA | NA | NA | std | NA | ||
| Cargo net | opt | std | NA | std | opt | NA | opt | ||
| Cargo tie downs | std | std | NA | std | NA | std | NA | ||
| Cell phone | NA | NA | NA | NA | NA | pre-wiring | NA | ||
| Clock | in-radio display | in-radio display | in-dash | in-radio display | in-radio display | in-dash | in-dash | ||
| Compass | std | std | NA | std | std | NA | std | ||
| Cruise control | std | std | std | std | std | std | std | ||
| adaptive cruise control | opt | NA | NA | NA | opt | NA | NA | ||
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | ||
| Gear shift knob trim | metal-look | leather/metal-look | leather | leather/chrome | NA | leather/metal-look | leather/metal-look | ||
| 12V DC power outlet | 3 | 2 | 1 | 2 | 3 | 4 | 2 | ||
| ashtray | NA | NA | NA | NA | NA | NA | opt | ||
| Overhead console | mini with storage | mini with storage | NA | mini | mini with storage | NA | mini with storage | ||
| Floor console | full | full | full | full | full | full | full | ||
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | rubber front and rear | ||
| Front windows | power | power | power | power | power | power | power | ||
| Rear windows | power | power | power | power | power | power | power | ||
| 1-touch window up | front and rear | driver | driver and passenger | driver and passenger | front and rear | front and rear | driver | ||
| 1-touch window down | front and rear | front and rear | driver and passenger | front and rear | front and rear | front and rear | driver | ||
| programmable garage door opener | opt | std | opt | NA | std | std | opt | ||
| Instrumentation | digital/analog | analog | analog | analog | digital/analog | analog | analog | ||
| driver information centre | std | std | std | std | std | std | NA | ||
| Tachometer | std | std | std | std | std | std | NA | ||
| Trip computer | std | std | std | std | std | std | std | ||
| Water temp gauge | std | std | NA | std | std | NA | std | ||
| low fuel warning | std | std | std | std | std | std | std | ||
| service interval warning | std | std | std | std | std | std | std | ||
| Exterior temperature display | std | std | std | std | std | std | std | ||
| lighting - glovebox | std | std | std | std | std | std | std | ||
| lighting - map lights | front and rear | front | front | front and rear | front and rear | front and rear | front | ||
| lighting - dome light | fade | fade | fade | fade | fade | fade | fade | ||
| lighting - cargo light | std | std | std | std | std | std | std | ||
| illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | ||
| rear window defogger | std | std | std | std | std | std | std | ||
| rear view mirror | day-night | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | ||
| mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | ||
| fuel door release | NA | NA | mechanical | NA | NA | NA | mechanical | ||
| remote trunk release | power | power | mechanical | NA | power | power | mechanical | ||
| retained accessory power | std | std | std | std | std | std | std | ||
| Seatback storage pockets | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | ||
| Steering wheel material | urethane | leather/simulated wood | leather | leather/metal-look | leather | leather | leather | ||
| head-up display | NA | NA | NA | NA | NA | opt | NA | ||
| air compressor | std | std | std | std | std | NA | NA | ||
| Compare Seats | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | ||
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | ||
| front driver seat direction controls | 8-way power | 8-way power | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | ||
| front passenger seat direction controls | 4-way | 4-way | 4-way | 2-way power | 8-way power | 8-way power | 4-way | ||
| lumbar support | driver | driver | NA | driver | driver and passenger | driver and passenger | driver | ||
| Front armrests | center | center | center | center | center | center | center | ||
| Front head restraints | adjustable w/tilt | adjustable | adjustable | adjustable | adjustable | adjustable w/tilt | adjustable | ||
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, driver heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | ||
| cooled front seats | NA | NA | NA | NA | driver and passenger | NA | NA | ||
| Memory | driver | driver | NA | NA | driver | driver | NA | ||
| Rear seats | 60-40 bench | 60-40 bench | bench | 60-40 bench | 60-40 bench | 40-20-40 bench | 60-40 bench | ||
| Rear armrest | std | std | std | std | with pass-thru | with pass-thru | std | ||
| rear head restraints | 3 - adjustable | 2 - adjustable | 3 - adjustable | 2 - adjustable | 3 - adjustable | 3 - adjustable | 3 - fixed | ||
| heated rear seats | NA | NA | NA | NA | opt | opt | NA | ||
| Seat trim | cloth | cloth/leatherette | cloth | leather | leather | leatherette | cloth | ||
| Compare Entertainment | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| Radio | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | AM/FM/HD/Satellite-prep, seek-scan | AM/FM stereo, seek-scan | ||
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | ||
| MP3 capability | std | std | std | std | std | std | std | ||
| auxiliary input jack | std | std | std | std | std | std | std | ||
| DVD-Audio | NA | NA | opt | NA | NA | opt | NA | ||
| steering wheel audio controls | std | std | std | std | std | std | std | ||
| voice recognition | std | std | NA | std | std | opt | opt | ||
| Speakers | 6 | 9 Pioneer | 6 | 7 | 11 | 9 | 6 | ||
| Amplifier | NA | std | 415W | NA | opt | std | opt | ||
| Equalizer | NA | automatic | NA | automatic | automatic | NA | NA | ||
| Speed-Sensitive Volume | std | std | std | std | std | std | std | ||
| Navigation system | yes with voice activation | yes with voice activation | yes with voice activation | NA | yes with voice activation | yes with voice activation | yes with voice activation | ||
| 1st row LCD screen | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Bluetooth Compatibility | std | std | std | std | std | std | std | ||
| Compare Safety and Security | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | ||
| airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | ||
| airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | ||
| airbags, knee protection | driver and passenger | driver and passenger | NA | NA | driver and passenger | driver and passenger | driver and passenger | ||
| occupancy sensor | std | std | std | std | std | std | std | ||
| traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ||
| In-Vehicle Assistance Service | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | BMW Assist | Safety Connect | ||
| Automatic Crash Response (airbags and/or sensors) | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Emergency Services | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Crisis Assist | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Stolen Vehicle Assistance | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Remote Door Unlock | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Roadside Assistance | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Remote Horn and Lights | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Turn-by-Turn Navigation | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Hands-Free Calling | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| Vehicle Diagnostics | NA | OnStar Directions & Connections | NA | OnStar Directions & Connections | NA | NA | NA | ||
| stolen vehicle tracking | NA | std | NA | std | NA | opt | opt | ||
| height adjustable seatbelts | front | front | front | front | front | NA | front | ||
| seatbelt pre-tensioners | front | front | front | front | front | front | front | ||
| headlights | halogen | halogen | halogen | halogen | LED low/high beam | high intensity low/high beam, Bi-xenon | halogen | ||
| exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | ||
| delay-off headlamps | std | std | std | std | std | std | std | ||
| headlight washer | NA | NA | NA | NA | NA | opt | NA | ||
| daytime running lights | opt | std | std | std | opt | std | std | ||
| directionally adaptive headlights | NA | NA | NA | NA | std | std | NA | ||
| LED taillights | std | std | NA | NA | std | std | NA | ||
| Door curb lights | NA | NA | NA | 2 | NA | 4 | 2 | ||
| Illuminated entry | std | std | std | std | std | std | std | ||
| parking assist | opt | std | NA | NA | opt | opt | opt | ||
| remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | ||
| keyless access system | NA | NA | std | NA | std | std | std | ||
| Panic alarm | std | std | std | std | std | std | std | ||
| door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | ||
| rear child safety door locks | std | std | std | std | std | std | std | ||
| content theft deterrent alarm system | std | std | std | std | std | std | opt | ||
| ignition disable | SecuriLock | std | std | PASS-Key III | SecuriLock | std | std | ||
| lane departure warning | opt | NA | NA | NA | opt | opt | opt | ||
| first aid kit | NA | NA | NA | NA | NA | NA | opt | ||
| theft deterrent radio | NA | std | std | std | NA | std | NA | ||
| blind spot sensor | opt | NA | NA | NA | opt | opt | opt | ||
| low tire pressure warning | std | std | std | std | std | std | std | ||
|
|
|||||||||
| Compare Warranty | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| Warranty Overview | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (60 month/60,000 mileage), hybrid electrical components (96 month/100,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/100,000 mileage), corrosion perforation (72 month/100,000 mileage), roadside assistance (60 month/100,000 mileage), hybrid electrical components (96 month/100,000 mileage) | basic (48 month/50,000 mileage), powertrain (72 month/70,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (48 month/50,000 mileage), accessories (48 month/50,000 mileage), hybrid electrical components (96 month/100,000 mileage) | basic (48 month/50,000 mileage), powertrain (72 month/70,000 mileage), corrosion perforation (72 month/unlimited mileage), roadside assistance (72 month/70,000 mileage), hybrid electrical components (96 month/100,000 mileage) | basic (48 month/50,000 mileage), powertrain (72 month/70,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (72 month/70,000 mileage), maintenance (48 month/50,000 mileage), hybrid electrical components (96 month/100,000 mileage) | basic (48 month/50,000 mileage), powertrain (48 month/50,000 mileage), corrosion perforation (144 month/unlimited mileage), roadside assistance (48 month/unlimited mileage), maintenance (48 month/50,000 mileage), hybrid electrical components (96 month/80,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (24 month/25,000 mileage), maintenance (24 month/25,000 mileage), accessories (36 month/36,000 mileage), hybrid electrical components (96 month/100,000 mileage) | ||
| Warranty - Basic | 36 months/36,000 miles | GM TOTAL Warranty 36 months/36,000 miles | 48 months/50,000 miles | GM TOTAL Warranty 48 months/50,000 miles | 48 months/50,000 miles | 48 months/50,000 miles | 36 months/36,000 miles | ||
| Warrranty - Powertrain | 60 months/60,000 miles | 60 months/100,000 miles | 72 months/70,000 miles | 72 months/70,000 miles | 72 months/70,000 miles | 48 months/50,000 miles | 60 months/60,000 miles | ||
| Warranty - Corrosion perforation | 60 months/unlimited miles | 72 months/100,000 miles | 60 months/unlimited miles | 72 months/unlimited miles | 60 months/unlimited miles | 144 months/unlimited miles | 60 months/unlimited miles | ||
| Warranty - Roadside assistance | 60 months/60,000 miles | 60 months/100,000 miles | 48 months/50,000 miles | 72 months/70,000 miles | 72 months/70,000 miles | 48 months/unlimited miles | 24 months/25,000 miles | ||
| Warranty - Maintenance | NA | NA | NA | NA | 48 months/50,000 miles | 48 months/50,000 miles | 24 months/25,000 miles | ||
| Compare Exterior | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| Antenna | integrated roof | window grid | window grid | window grid | window grid | window grid | window grid | ||
| body material | composite/galvanized steel | fully galvanized steel | fully galvanized steel | galvanized steel/aluminum | fully galvanized steel | fully galvanized steel | fully galvanized steel | ||
| paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | ||
| Bodyside mouldings | NA | NA | NA | NA | NA | NA | body-colored | ||
| Bodyside insert | NA | NA | NA | NA | NA | NA | chrome | ||
| Grille trim | chrome | black w/chrome surround | metal-look w/chrome surround | chrome | metal-look w/chrome surround | metal-look w/chrome surround | chrome | ||
| fog/driving lights | front | front | front | front | front | front | front | ||
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | ||
| rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk | trunk | ||
| Tinted windows | light | light | light | light | light | light | light | ||
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | ||
| mirrors | dual power remote | dual power remote | power remote driver, power remote w/tilt down passenger | dual power remote | dual power remote | power remote driver, power remote w/tilt down passenger | dual power remote | ||
| heated door mirrors | std | std | std | std | std | std | std | ||
| mirrors, auto dimming | driver and passenger | NA | NA | NA | driver | driver and passenger | NA | ||
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row exterior express open sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | ||
| spoiler | wing | lip | lip | NA | NA | NA | lip | ||
| front tires | P235/50HR17.0 BSW AS | P225/55SR17.0 BSW AS | P205/55HR16.0 BSW AS | P235/50HR17.0 BSW AS | P245/45VR18.0 BSW AS | P225/45VR18.0 BSW run flat AS | P215/55VR17.0 BSW AS | ||
| Tires - rear | NA | NA | NA | NA | NA | 255/40YR10 | NA | ||
| Wheels | 17" silver aluminum | 17" silver aluminum | 16" silver aluminum | 17" machined aluminum | 18" painted aluminum | 18" silver aluminum | 17" silver aluminum | ||
| Spare tire and wheel | NA | NA | NA | NA | NA | NA | compact steel | ||
| windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | ||
| Windshield wipers - rain sensing | opt | NA | NA | NA | opt | std | NA | ||
| mud flaps | NA | opt | NA | opt | NA | NA | opt | ||
| Compare Mechanical | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| Engine | 2.0L I-4 | 2.4L I-4 | 1.5L I-4 | 2.4L I-4 | 2.0L I-4 | 3.0L I-6 | 2.5L I-4 | ||
| engine - valvetrain | DOHC | DOHC | SOHC | DOHC | DOHC | DOHC | DOHC | ||
| turbocharger | NA | NA | NA | NA | NA | intercooled turbo | NA | ||
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | ||
| anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | ||
| brake assist | std | std | std | std | std | std | std | ||
| drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | rear-wheel | front-wheel | ||
| engine block heater | opt | opt | NA | NA | opt | NA | NA | ||
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | ||
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | ||
| speed sensitive steering | std | NA | std | NA | std | Servotronic | std | ||
| suspension tuning | regular | regular | regular | regular | regular | regular | regular | ||
| ride control | NA | NA | NA | NA | std | opt | NA | ||
| adaptive suspension | NA | NA | NA | NA | std | opt | NA | ||
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | ||
| Front anti-roll bar | std | std | std | std | std | std | std | ||
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | ||
| Front springs | coil | coil | coil | coil | coil | coil | coil | ||
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | strut | ||
| Rear anti-roll bar | std | std | std | std | std | std | std | ||
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | ||
| Rear springs | coil | coil | coil | coil | coil | coil | coil | ||
| electronic stability system | AdvanceTrac | StabiliTrak | std | StabiliTrak | AdvanceTrac | std | std | ||
| sequential shift control | NA | std | Sequential SportShift | std | NA | STEPTRONIC | NA | ||
| Transmission | 2-spd CVT w/OD | 6-spd auto w/OD | 2-spd CVT w/OD | 6-spd auto w/OD | 2-spd CVT w/OD | 8-spd w/OD | 2-spd CVT w/OD | ||
| Axle ratio | NA | 2.64 | 5.27 | 2.64 | 2.91 | 2.81 | 3.29 | ||
| remote vehicle starting system | opt | std | NA | NA | std | NA | opt | ||
| Compare Specifications | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| Exterior length | 191.8 " | 191.5 " | 179.1 " | 190.2 " | 194.1 " | 182.5 " | 189.2 " | ||
| Exterior body width | 72.9 " | 73.0 " | 70.6 " | 73.1 " | 73.4 " | 71.3 " | 71.7 " | ||
| Exterior height | 58.0 " | 57.6 " | 55.6 " | 58.4 " | 58.1 " | 56.3 " | 57.9 " | ||
| Engine | 2.0L I-4 | 2.4L I-4 | 1.5L I-4 | 2.4L I-4 | 2.0L I-4 | 3.0L I-6 | 2.5L I-4 | ||
| Horsepower | 141 @ 6,000 rpm | 182 @ 6,200 rpm | 90 @ 6,000 rpm | 182 @ 6,700 rpm | 141 @ 6,000 rpm | 300 @ 5,800 rpm | 156 @ 5,700 rpm | ||
| torque | 129 @ 4,000 rpm | 171 @ 4,900 rpm | 97 @ 4,500 rpm | 172 @ 4,900 rpm | 129 @ 4,000 rpm | 300 @ 1,200 rpm | 156 @ 4,500 rpm | ||
| SAEJ1349 AUG2004 compliant | NA | std | std | std | NA | NA | std | ||
| Hybrid system net power | 188 @ rpm | NA | 111 @ 5,500 rpm | NA | 188 @ rpm | 335 @ 5,800 rpm | 200 @ rpm | ||
| Hybrid system net torque | NA | NA | 127 @ 127 rpm | NA | NA | 330 @ 330 rpm | NA | ||
| Hybrid electric motor 1 horsepower | 118 @ 6,000 rpm | 15 @ 1,000 rpm | 23 @ 1,546 rpm | 15 @ 1,000 rpm | 94 @ rpm | 55 @ rpm | 141 @ 4,500 rpm | ||
| Hybrid electric motor 1 torque | 177 | 79 | 78 | 79 | NA | NA | 199 | ||
| Fuel economy - city | 47 mpg | 25 mpg | 39 mpg | 25 mpg | 45 mpg | 25 mpg | 40 mpg | ||
| Fuel economy - highway | 47 mpg | 37 mpg | 38 mpg | 36 mpg | 45 mpg | 33 mpg | 38 mpg | ||
| 0-60mph / 0-100kmh (s) | NA | NA | 10.3 seconds | 8.3 seconds | NA | 6.7 seconds | NA | ||
| 1/4 mile time | NA | NA | 17.9 seconds | 16.5 seconds | NA | 14.9 seconds | NA | ||
| 1/4 mile speed | NA | NA | 77 mph | 89 mph | NA | 93 mph | NA | ||
| lateral acceleration (g) | NA | NA | .9 | .9 | NA | .9 | NA | ||
| slalom speed | NA | NA | 60 mph | 60 mph | NA | 61 mph | NA | ||
| Bore-and-Stroke | 3.45/3.27 " | 3.46/3.86 " | 2.87/3.52 " | 3.46/3.86 " | 3.45/3.27 " | 3.31/3.53 " | 3.54/3.86 " | ||
| Curb weight | 3,615 lbs. | NA | 2,959 lbs. | 3,600 lbs. | 3,828 lbs. | 3,825 lbs. | 3,525 lbs. | ||
| Gross vehicle weight rating (GVWR) | NA | NA | 3,968 lbs. | NA | NA | 4,815 lbs. | NA | ||
| Payload | NA | NA | NA | NA | NA | 900 lbs. | NA | ||
| Maximum Trailer Weight | NA | 1,000 lbs. | NA | NA | NA | NA | NA | ||
| Wheelbase | 112.2 " | 107.8 " | 105.1 " | 107.8 " | 112.2 " | 110.6 " | 109.3 " | ||
| Front track | 62.3 " | 62.3 " | 59.4 " | 62.4 " | 62.3 " | 60.7 " | 62.0 " | ||
| Rear track | 62.0 " | 62.4 " | 60.3 " | 62.5 " | 62.0 " | 62.3 " | 61.6 " | ||
| Turning radius | 18.8 '' | 18.7 '' | 18.1 '' | 18.7 '' | 19.0 '' | 18.5 '' | 18.3 '' | ||
| ground clearance | NA | NA | 6.2 " | NA | NA | 5.5 " | NA | ||
| Drag coefficient | NA | .30 | NA | .30 | NA | .29 | .27 | ||
| Front legroom | 44.3 " | 42.1 " | 42.3 " | 42.1 " | 44.3 " | 42.0 " | 41.6 " | ||
| Rear legroom | 38.3 " | 36.8 " | 34.0 " | 37.3 " | 37.0 " | 35.1 " | 38.9 " | ||
| Front headroom | 39.2 " | 39.0 " | 38.0 " | 38.8 " | 37.9 " | 40.3 " | 38.8 " | ||
| Rear headroom | 37.8 " | 37.5 " | 35.9 " | 36.8 " | 36.5 " | 37.7 " | 38.1 " | ||
| Front hip room | 55.0 " | 55.0 " | 50.2 " | 55.4 " | 55.1 " | NA | 54.5 " | ||
| Rear hip room | 54.4 " | 54.3 " | 51.7 " | 52.3 " | 53.8 " | NA | 54.5 " | ||
| Front shoulder room | 57.8 " | 57.5 " | 55.6 " | 56.7 " | 57.7 " | 55.1 " | 58.0 " | ||
| Rear shoulder room | 56.9 " | 57.1 " | 53.5 " | 54.4 " | 55.3 " | 55.1 " | 56.6 " | ||
| luggage volume | 12.0 cu.ft. | 13.2 cu.ft. | 10.0 cu.ft. | 11.1 cu.ft. | 11.1 cu.ft. | 17.0 cu.ft. | 13.1 cu.ft. | ||
| luggage volume (max) | 12.0 cu.ft. | 13.2 cu.ft. | 10.0 cu.ft. | 11.1 cu.ft. | 11.1 cu.ft. | 17.0 cu.ft. | 13.1 cu.ft. | ||
| Passenger volume | 103 cu.ft. | 100 cu.ft. | 89 cu.ft. | 94 cu.ft. | 96 cu.ft. | NA | 103 cu.ft. | ||
| fuel tank | 14.0 gal. | 15.8 gal. | 13.2 gal. | 15.8 gal. | 13.5 gal. | 15.8 gal. | 17.0 gal. | ||
| Compare Purchase Options | 2013 Ford Fusion Hybrid | 2013 Chevrolet Malibu | 2013 Acura ILX Hybrid | 2013 Buick Regal | 2013 Lincoln MKZ Hybrid | 2013 BMW ActiveHybrid 3 | 2012 Toyota Camry Hybrid | ||
| Local Dealer Pricing | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | FREE Price Quotes | ||
| Find Cars for Sale | |||||||||
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Advertisement









