- You are here:
- Cars
- > Comparison >
- 2012 Scion xD Base 4dr Hatchback >
- Details
Compare Cars
Choose between two and five cars to see how they compare on price, features, and performance.
TOP Competitors for 2012 Scion xD
Add All to Compare
2012 Scion xD Remove |
|
2011 Scion xD Remove |
2010 Scion xD Remove |
2009 Scion xD Remove |
2008 Scion xD Remove |
6th Vehicle |
7th Vehicle |
8th Vehicle |
9th Vehicle |
|---|---|---|---|---|---|---|---|---|---|
| Compare Pricing | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| MSRP | $15,345 | $15,110 | $14,900 | $14,650 | $14,550 | ||||
| KBB Fair Purchase Price | $15,496 | - | - | - | - | ||||
| Invoice Price | $14,577 | $14,354 | $14,155 | $13,917 | $13,822 | ||||
| Destination Charge | $755 | $730 | $720 | $670 | $620 | ||||
| Build Your Own | Build | Build | Build | Build | Build | ||||
| Monthly Car Payment | - | - | - | - | |||||
| Compare Interior | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| air conditioning, front | manual | manual | manual | manual | manual | ||||
| Underseat ducts | std | std | NA | NA | NA | ||||
| Cargo concealed storage | std | std | std | std | std | ||||
| Cargo net | opt | opt | opt | opt | opt | ||||
| Cargo tie downs | std | std | std | std | std | ||||
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | ||||
| Compass | NA | NA | opt | NA | NA | ||||
| Cruise control | std | std | std | std | std | ||||
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | ||||
| Gear shift knob trim | urethane | urethane | urethane | plastic/rubber | plastic/rubber | ||||
| 12V DC power outlet | 1 | 1 | 1 | 1 | 1 | ||||
| Overhead console | full with storage | full with storage | full with storage | full with storage | full with storage | ||||
| Floor console | full | full | full | full | full | ||||
| Floor mats | rubber front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | ||||
| Front windows | power | power | power | power | power | ||||
| Rear windows | power | power | power | power | power | ||||
| 1-touch window down | driver | driver | driver | driver | driver | ||||
| programmable garage door opener | NA | NA | opt | NA | NA | ||||
| Instrumentation | analog | analog | analog | analog | analog | ||||
| Tachometer | std | std | std | std | std | ||||
| Trip computer | std | std | std | std | std | ||||
| low fuel warning | std | std | std | std | std | ||||
| service interval warning | std | std | std | std | std | ||||
| lighting - map lights | front | front | front | front | front | ||||
| lighting - dome light | fade | fade | fade | fade | fade | ||||
| lighting - cargo light | std | std | std | std | std | ||||
| rear window defogger | std | std | std | std | std | ||||
| rear view mirror | day-night | day-night | day-night | day-night | day-night | ||||
| mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | ||||
| fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | ||||
| retained accessory power | std | std | NA | NA | NA | ||||
| Tilt-Wheel adjustable steering column | std | std | std | std | std | ||||
| Steering wheel material | urethane | urethane | urethane | plastic/vinyl | plastic/vinyl | ||||
| Compare Seats | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| front seat type | bucket | bucket | sport | sport | sport | ||||
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | ||||
| front driver seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | ||||
| front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | ||||
| Front armrests | center | center | NA | NA | center | ||||
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | ||||
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | ||||
| rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | ||||
| Seat trim | cloth | cloth | cloth | cloth | cloth | ||||
| Compare Entertainment | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| Radio | AM/FM/HD/Satellite-prep, seek-scan | AM/FM/Satellite-prep, seek-scan | AM/FM/Satellite-prep, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | ||||
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | ||||
| MP3 capability | std | std | std | std | std | ||||
| auxiliary input jack | std | std | std | std | std | ||||
| DVD-Audio | NA | NA | opt | opt | opt | ||||
| steering wheel audio controls | std | std | std | std | std | ||||
| Speakers | 6 | 6 | 6 | 6 | 6 | ||||
| Amplifier | std | NA | NA | NA | NA | ||||
| Equalizer | automatic | automatic | automatic | automatic | automatic | ||||
| Speed-Sensitive Volume | std | std | std | std | std | ||||
| entertainment system | NA | NA | with DVD | with DVD | with DVD | ||||
| Navigation system | opt | opt | opt | opt | opt | ||||
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 | ||||
| Bluetooth Compatibility | std | opt | opt | opt | NA | ||||
| Compare Safety and Security | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | ||||
| airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | ||||
| airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | ||||
| occupancy sensor | std | std | NA | NA | NA | ||||
| traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ||||
| stolen vehicle tracking | opt | opt | NA | NA | NA | ||||
| height adjustable seatbelts | front | front | front | front | front | ||||
| seatbelt pre-tensioners | front | front | front | front | front | ||||
| headlights | halogen | halogen | halogen | halogen | halogen | ||||
| LED taillights | NA | NA | NA | opt | opt | ||||
| Illuminated entry | opt | opt | opt | opt | opt | ||||
| remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | ||||
| Panic alarm | std | std | opt | opt | opt | ||||
| door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | ||||
| rear child safety door locks | std | std | std | std | std | ||||
| content theft deterrent alarm system | opt | opt | opt | opt | opt | ||||
| ignition disable | NA | opt | NA | NA | NA | ||||
| first aid kit | std | std | std | std | std | ||||
| low tire pressure warning | std | std | std | std | std | ||||
|
|
|||||||||
| Compare Warranty | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| Warranty Overview | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (24 month/25,000 mileage), maintenance (24 month/25,000 mileage), accessories (36 month/36,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (24 month/25,000 mileage), maintenance (24 month/25,000 mileage), accessories (36 month/36,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (24 month/25,000 mileage), maintenance (24 month/25,000 mileage), accessories (36 month/36,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), maintenance (18 month/12,000 mileage), accessories (16 month/14,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), maintenance (18 month/12,000 mileage), accessories (16 month/14,000 mileage) | ||||
| Warranty - Basic | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | ||||
| Warrranty - Powertrain | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles | ||||
| Warranty - Corrosion perforation | 60 months/unlimited miles | 60 months/unlimited miles | 60 months/unlimited miles | 60 months/unlimited miles | 60 months/unlimited miles | ||||
| Warranty - Roadside assistance | 24 months/25,000 miles | 24 months/25,000 miles | 24 months/25,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | ||||
| Warranty - Maintenance | 24 months/25,000 miles | 24 months/25,000 miles | 24 months/25,000 miles | 18 months/12,000 miles | 18 months/12,000 miles | ||||
| Compare Exterior | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | ||||
| body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | ||||
| paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | ||||
| Grille trim | black | black | black | black | black | ||||
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | ||||
| rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | ||||
| Tinted windows | light | light | light | light | light | ||||
| Rear window type | fixed | fixed | fixed | fixed | fixed | ||||
| mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | ||||
| spoiler | lip | lip | lip | lip | lip | ||||
| front tires | P195/60HR16.0 BSW AS | P195/60HR16.0 BSW AS | P195/60HR16.0 BSW AS | P195/60HR16.0 BSW AS | P195/60HR16.0 BSW AS | ||||
| Wheels | 16" steel | 16" steel | 16" black steel | 16" black steel | 16" black steel | ||||
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | ||||
| windshield wipers - front | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | ||||
| rear window wipers | regular | regular | regular | regular | regular | ||||
| Compare Mechanical | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| Engine | 1.8L I-4 | 1.8L I-4 | 1.8L I-4 | 1.8L I-4 | 1.8L I-4 | ||||
| engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | ||||
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | ||||
| anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | ||||
| brake assist | std | std | std | std | std | ||||
| drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | ||||
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | ||||
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | ||||
| suspension tuning | regular | regular | regular | regular | regular | ||||
| Front suspension type | strut | strut | strut | strut | strut | ||||
| Front anti-roll bar | std | std | std | std | std | ||||
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | ||||
| Front springs | coil | coil | coil | coil | coil | ||||
| Rear suspension type | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | ||||
| Rear anti-roll bar | opt | opt | opt | opt | opt | ||||
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | ||||
| Rear springs | coil | coil | coil | coil | coil | ||||
| electronic stability system | std | std | std | opt | opt | ||||
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | ||||
| Axle ratio | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | ||||
| remote vehicle starting system | opt | opt | opt | opt | opt | ||||
| Compare Specifications | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| Exterior length | 154.7 " | 154.7 " | 154.7 " | 154.7 " | 154.7 " | ||||
| Exterior body width | 67.9 " | 67.9 " | 67.9 " | 67.9 " | 67.9 " | ||||
| Exterior height | 59.4 " | 60.0 " | 60.0 " | 60.0 " | 60.0 " | ||||
| Engine | 1.8L I-4 | 1.8L I-4 | 1.8L I-4 | 1.8L I-4 | 1.8L I-4 | ||||
| Horsepower | 128 @ 6,000 rpm | 128 @ 6,000 rpm | 128 @ 6,000 rpm | 128 @ 6,000 rpm | 128 @ 6,000 rpm | ||||
| torque | 125 @ 4,400 rpm | 125 @ 4,400 rpm | 125 @ 4,400 rpm | 125 @ 4,400 rpm | 125 @ 4,400 rpm | ||||
| SAEJ1349 AUG2004 compliant | NA | NA | std | std | std | ||||
| Fuel economy - city | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | ||||
| Fuel economy - highway | 33 mpg | 33 mpg | 33 mpg | 33 mpg | 33 mpg | ||||
| 0-60mph / 0-100kmh (s) | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | 8.9 seconds | ||||
| 1/4 mile time | 16.9 seconds | 16.9 seconds | 16.9 seconds | 17.0 seconds | 17.0 seconds | ||||
| 1/4 mile speed | 82 mph | 82 mph | 82 mph | 82 mph | 82 mph | ||||
| lateral acceleration (g) | .8 | .8 | .8 | .8 | .8 | ||||
| slalom speed | 61 mph | 61 mph | 61 mph | 61 mph | 61 mph | ||||
| Bore-and-Stroke | 3.17/3.48 " | 3.17/3.48 " | 3.17/3.48 " | 3.17/3.48 " | 3.17/3.48 " | ||||
| Curb weight | 2,625 lbs. | 2,624 lbs. | 2,625 lbs. | 2,625 lbs. | 2,625 lbs. | ||||
| Gross vehicle weight rating (GVWR) | 3,611 lbs. | 3,611 lbs. | NA | NA | NA | ||||
| Wheelbase | 96.9 " | 96.9 " | 96.9 " | 96.9 " | 96.9 " | ||||
| Front track | 58.5 " | 58.5 " | 58.5 " | 58.5 " | 58.5 " | ||||
| Rear track | 58.7 " | 58.7 " | 58.7 " | 58.7 " | 58.7 " | ||||
| Turning radius | 18.5 '' | 18.5 '' | 18.5 '' | 18.5 '' | 18.5 '' | ||||
| Drag coefficient | .32 | .32 | .32 | .32 | .32 | ||||
| Front legroom | 40.3 " | 40.3 " | 40.3 " | 40.3 " | 40.3 " | ||||
| Rear legroom | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " | ||||
| Front headroom | 38.9 " | 38.9 " | 38.9 " | 38.9 " | 38.9 " | ||||
| Rear headroom | 37.6 " | 37.6 " | 37.6 " | 37.6 " | 37.6 " | ||||
| Front hip room | 51.1 " | 51.1 " | 51.1 " | 51.1 " | 51.1 " | ||||
| Rear hip room | 50.1 " | 50.1 " | 50.1 " | 50.1 " | 50.1 " | ||||
| Front shoulder room | 51.9 " | 51.9 " | 51.9 " | 51.9 " | 51.9 " | ||||
| Rear shoulder room | 50.7 " | 50.7 " | 50.7 " | 50.7 " | 50.7 " | ||||
| luggage volume | 10.5 cu.ft. | 10.5 cu.ft. | 10.5 cu.ft. | 10.5 cu.ft. | 10.5 cu.ft. | ||||
| luggage volume (max) | 35.7 cu.ft. | 35.7 cu.ft. | 35.7 cu.ft. | 35.7 cu.ft. | 35.7 cu.ft. | ||||
| Passenger volume | 84 cu.ft. | 84 cu.ft. | 84 cu.ft. | 84 cu.ft. | 84 cu.ft. | ||||
| fuel tank | 11.1 gal. | 11.1 gal. | 11.1 gal. | 11.1 gal. | 11.1 gal. | ||||
| Compare Purchase Options | 2012 Scion xD | 2011 Scion xD | 2010 Scion xD | 2009 Scion xD | 2008 Scion xD | ||||
| Local Dealer Pricing | FREE Price Quotes | - | - | - | - | ||||
| Find Cars for Sale | |||||||||
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Advertisement





