- You are here:
- Cars
- > Comparison >
- 2010 VW Golf 2-Door 2dr Hatchback >
- Details
Compare Cars
Choose between two and five cars to see how they compare on price, features, and performance.
TOP Competitors for 2010 Volkswagen Golf
Add All to Compare
2010 Volkswagen Golf... Remove |
|
2010 Honda Civic Remove |
2010 Toyota Matrix Remove |
2010 Mazda Mazda3 Remove |
2010 Kia Forte Koup Remove |
2010 Suzuki SX4 Remove |
7th Vehicle |
8th Vehicle |
9th Vehicle |
|---|---|---|---|---|---|---|---|---|---|
| Compare Pricing | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| MSRP | $17,620 | $17,405 | $16,700 | $19,685 | $17,695 | $17,749 | |||
| KBB Fair Purchase Price | - | - | - | - | - | - | |||
| Invoice Price | $16,830 | $16,039 | $15,615 | $18,441 | $16,860 | $17,039 | |||
| Destination Charge | $750 | $750 | $760 | $795 | $695 | $735 | |||
| Build Your Own | Build | Build | Build | Build | Build | Build | |||
| Monthly Car Payment | - | - | - | - | - | - | |||
| Compare Interior | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| air conditioning, front | Climatic manual | manual | manual | manual | manual | manual | |||
| Air filter | std | std | std | std | std | std | |||
| Underseat ducts | std | NA | opt | std | NA | std | |||
| Auxiliary visors | NA | NA | NA | NA | dual | NA | |||
| Cargo concealed storage | std | NA | std | NA | NA | NA | |||
| Cargo net | NA | opt | opt | opt | opt | std | |||
| Cargo tie downs | std | NA | std | std | NA | NA | |||
| Clock | in-dash | in-radio display | in-dash | in-dash | in-dash | in-dash | |||
| Compass | std | opt | opt | opt | opt | NA | |||
| Cruise control | std | std | opt | std | std | std | |||
| Cupholders | front and rear | front | front and rear | front and rear | front and rear | front and rear | |||
| Gear shift knob trim | urethane | metal-look | urethane | leather/metal-look | leather/metal-look | urethane | |||
| 12V DC power outlet | 2 | 1 | 1 | 2 | 2 | 1 | |||
| Lighter elements | NA | front | front | front | NA | front | |||
| ashtray | NA | opt | opt | std | NA | opt | |||
| Overhead console | mini with storage | NA | NA | NA | mini with storage | NA | |||
| Floor console | full | full | full | full | full | full | |||
| Floor mats | rubber front and rear | carpeted front and rear | rubber front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | |||
| Front windows | power | power | manual | power | power | power | |||
| Rear windows | fixed | fixed | manual | power | fixed | power | |||
| 1-touch window up | driver and passenger | driver | NA | NA | NA | NA | |||
| 1-touch window down | driver and passenger | driver | driver | driver | driver | driver | |||
| programmable garage door opener | NA | NA | opt | opt | opt | NA | |||
| Instrumentation | analog | digital/analog | analog | digital/analog | digital/analog | analog | |||
| driver information centre | std | NA | NA | NA | NA | NA | |||
| Tachometer | std | std | std | std | std | std | |||
| Trip computer | std | NA | NA | std | std | std | |||
| Water temp gauge | std | std | std | NA | std | std | |||
| low fuel warning | std | std | std | std | std | std | |||
| service interval warning | std | std | NA | std | NA | NA | |||
| Exterior temperature display | std | NA | std | std | NA | std | |||
| lighting - glovebox | std | NA | NA | std | NA | NA | |||
| lighting - map lights | NA | front | front | front | front | front | |||
| lighting - dome light | fade | fade | fade | fade | regular | fade | |||
| lighting - cargo light | std | std | std | std | std | std | |||
| illuminated vanity mirrors | NA | NA | NA | driver and passenger | NA | NA | |||
| rear window defogger | std | std | std | std | std | std | |||
| rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | |||
| mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | |||
| fuel door release | NA | mechanical | mechanical | mechanical | mechanical | mechanical | |||
| remote trunk release | NA | mechanical | NA | NA | mechanical | NA | |||
| retained accessory power | std | NA | opt | std | std | NA | |||
| Seatback storage pockets | 2 | NA | 1 | 1 | NA | 1 | |||
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | |||
| Steering wheel material | urethane | urethane | urethane | leather | leather/metal-look | leather | |||
| Compare Seats | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| front seat type | sport | bucket | bucket | sport | sport | bucket | |||
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | |||
| front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 4-way | |||
| front passenger seat direction controls | 6-way | 4-way | 4-way | 4-way | 4-way | 4-way | |||
| lumbar support | driver and passenger | NA | NA | NA | NA | NA | |||
| Front armrests | NA | center | center | center | center | driver and passenger | |||
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable w/tilt | adjustable | |||
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | |||
| Rear seats | 60-40 bench | full bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 split-bench | |||
| Rear armrest | with pass-thru | NA | NA | std | NA | NA | |||
| rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 2 - adjustable | 2 - adjustable | 3 - adjustable | |||
| Seat trim | cloth | cloth | cloth | cloth | cloth | cloth | |||
| Compare Entertainment | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM/Satellite-prep, seek-scan | SIRIUS-ready AM/FM/Satellite-prep, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | AM/FM/Satellite-prep, seek-scan | |||
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | |||
| CD changer compatible | NA | std | NA | NA | NA | NA | |||
| MP3 capability | std | std | std | std | std | std | |||
| auxiliary input jack | std | std | std | std | std | NA | |||
| steering wheel audio controls | NA | NA | NA | std | std | std | |||
| Speakers | 8 | 6 | 4 | 6 | 6 | 4 | |||
| Amplifier | NA | opt | NA | opt | NA | NA | |||
| Speed-Sensitive Volume | std | std | std | std | std | std | |||
| Navigation system | NA | NA | NA | opt | NA | std | |||
| 1st row LCD screen | NA | NA | NA | 1 | NA | 1 | |||
| Bluetooth Compatibility | opt | NA | opt | std | std | std | |||
| Compare Safety and Security | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | |||
| airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | |||
| airbags, side curtain | Side Curtain Protection(R) | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | |||
| occupancy sensor | std | std | std | std | NA | std | |||
| traction control | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | |||
| height adjustable seatbelts | front | NA | front | front | NA | front | |||
| seatbelt pre-tensioners | front | front | front | front | front | front | |||
| headlights | halogen | halogen | halogen | halogen | halogen | halogen | |||
| exterior light control | NA | NA | NA | NA | auto off | NA | |||
| daytime running lights | std | std | std | NA | std | std | |||
| Illuminated entry | std | std | opt | std | NA | std | |||
| remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |||
| keyless access system | NA | NA | NA | opt | NA | NA | |||
| Panic alarm | std | std | opt | std | std | std | |||
| door locks | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | |||
| rear child safety door locks | NA | NA | std | std | NA | std | |||
| content theft deterrent alarm system | std | std | opt | opt | NA | opt | |||
| ignition disable | Immobilizer III | std | std | std | std | std | |||
| first aid kit | NA | opt | opt | NA | NA | NA | |||
| theft deterrent radio | NA | std | NA | NA | NA | std | |||
| low tire pressure warning | std | std | std | std | std | std | |||
|
|
|||||||||
| Compare Warranty | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| Warranty Overview | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (144 month/unlimited mileage), roadside assistance (36 month/36,000 mileage), maintenance (36 month/36,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), accessories (36 month/36,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (24 month/25,000 mileage), maintenance (24 month/25,000 mileage), accessories (36 month/36,000 mileage) | basic (36 month/36,000 mileage), powertrain (60 month/60,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (36 month/36,000 mileage), accessories (36 month/36,000 mileage) | basic (60 month/60,000 mileage), powertrain (120 month/100,000 mileage), corrosion perforation (60 month/100,000 mileage), roadside assistance (60 month/60,000 mileage), accessories (60 month/60,000 mileage) | basic (36 month/36,000 mileage), powertrain (84 month/100,000 mileage), corrosion perforation (60 month/unlimited mileage), roadside assistance (36 month/36,000 mileage), accessories (12 month/unlimited mileage) | |||
| Warranty - Basic | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 36 months/36,000 miles | |||
| Warrranty - Powertrain | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles | 120 months/100,000 miles | 84 months/100,000 miles | |||
| Warranty - Corrosion perforation | 144 months/unlimited miles | 60 months/unlimited miles | 60 months/unlimited miles | 60 months/unlimited miles | 60 months/100,000 miles | 60 months/unlimited miles | |||
| Warranty - Roadside assistance | 36 months/36,000 miles | NA | 24 months/25,000 miles | 36 months/36,000 miles | 60 months/60,000 miles | 36 months/36,000 miles | |||
| Warranty - Maintenance | 36 months/36,000 miles | NA | 24 months/25,000 miles | NA | NA | NA | |||
| Compare Exterior | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| Antenna | window grid | window grid | integrated roof | integrated roof | integrated roof | integrated roof | |||
| body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | |||
| paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | |||
| Bodyside mouldings | NA | NA | body-colored | NA | NA | black | |||
| Grille trim | black | black | black | black | black | black | |||
| fog/driving lights | NA | front | front | front | front | front | |||
| Door count | 2 doors | 2 doors | 4 doors | 4 doors | 2 doors | 4 doors | |||
| rear cargo door | liftgate | trunk | liftgate | liftgate | trunk | liftgate | |||
| Tinted windows | light | light | light | light | light | light | |||
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | |||
| mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | |||
| heated door mirrors | std | NA | opt | NA | std | NA | |||
| Sunroof | 1st row regular express open/close sliding and tilting glass | NA | NA | 1st row regular express open sliding and tilting glass | 1st row exterior express open sliding and tilting glass | NA | |||
| spoiler | NA | lip | lip | lip | NA | lip | |||
| roof rack | NA | NA | opt | NA | NA | opt | |||
| roof rails | NA | NA | NA | NA | NA | std | |||
| rear step bumper | NA | NA | opt | opt | NA | opt | |||
| front tires | P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS | P205/55HR16.0 BSW AS | P205/50VR17.0 BSW performance AS | P215/45HR17.0 BSW AS | P205/60HR16.0 BSW AS | |||
| Wheels | 15" steel | 16" steel | 16" steel | 17" silver aluminum | 17" silver aluminum | 16" steel | |||
| Spare tire and wheel | full-size steel | compact steel | compact steel | compact steel | compact steel | compact steel | |||
| windshield wipers - front | variable intermittent | fixed interval | fixed interval | variable intermittent | variable intermittent | variable intermittent | |||
| rear window wipers | fixed interval | NA | fixed interval | fixed interval | NA | fixed interval | |||
| fender flares | NA | NA | NA | NA | NA | std | |||
| mud flaps | opt | opt | opt | NA | NA | opt | |||
| Compare Mechanical | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| Engine | 2.5L I-5 | 1.8L I-4 | 1.8L I-4 | 2.5L I-4 | 2.4L I-4 | 2.0L I-4 | |||
| engine - valvetrain | DOHC | SOHC | DOHC | DOHC | DOHC | DOHC | |||
| Brakes | 4-wheel disc | front disc/rear drum | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | |||
| anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | |||
| brake assist | std | NA | std | std | std | NA | |||
| drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | |||
| engine block heater | NA | opt | NA | NA | NA | NA | |||
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | |||
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | |||
| speed sensitive steering | std | std | std | std | std | NA | |||
| suspension tuning | regular | regular | regular | regular | sport | regular | |||
| Front suspension type | strut | strut | strut | strut | strut | strut | |||
| Front anti-roll bar | std | std | std | std | std | std | |||
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | regular | |||
| Front springs | coil | coil | coil | coil | coil | coil | |||
| Rear suspension type | multi-link | double wishbone | torsion beam | multi-link | torsion beam | torsion beam | |||
| Rear anti-roll bar | std | std | std | std | std | std | |||
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | regular | |||
| Rear springs | coil | coil | coil | coil | coil | coil | |||
| electronic stability system | std | NA | std | std | std | std | |||
| sequential shift control | Tiptronic | NA | NA | opt | opt | std | |||
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | 2-spd CVT w/OD | |||
| Axle ratio | 3.65 | 4.29 | 4.31 | 4.11 | 2.96 | 5.80 | |||
| remote vehicle starting system | NA | opt | opt | opt | NA | NA | |||
| Compare Specifications | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| Exterior length | 165.4 " | 175.5 " | 171.9 " | 177.4 " | 176.4 " | 162.8 " | |||
| Exterior body width | 70.3 " | 68.9 " | 69.5 " | 69.1 " | 69.5 " | 69.1 " | |||
| Exterior height | 58.3 " | 55.0 " | 61.0 " | 57.9 " | 55.1 " | 63.2 " | |||
| Engine | 2.5L I-5 | 1.8L I-4 | 1.8L I-4 | 2.5L I-4 | 2.4L I-4 | 2.0L I-4 | |||
| Horsepower | 170 @ 5,700 rpm | 140 @ 6,300 rpm | 132 @ 6,000 rpm | 167 @ 6,000 rpm | 173 @ 6,000 rpm | 148 @ 6,000 rpm | |||
| torque | 177 @ 4,250 rpm | 128 @ 4,300 rpm | 128 @ 4,400 rpm | 168 @ 4,000 rpm | 168 @ 4,000 rpm | 140 @ 3,500 rpm | |||
| SAEJ1349 AUG2004 compliant | NA | std | std | std | NA | NA | |||
| Fuel economy - city | 22 mpg | 26 mpg | 26 mpg | 21 mpg | 22 mpg | 23 mpg | |||
| Fuel economy - highway | 30 mpg | 34 mpg | 32 mpg | 29 mpg | 32 mpg | 30 mpg | |||
| 0-60mph / 0-100kmh (s) | 7.4 seconds | 7.8 seconds | 9.0 seconds | 8.2 seconds | NA | NA | |||
| 1/4 mile time | 16.0 seconds | 16.0 seconds | 17.1 seconds | 16.0 seconds | NA | NA | |||
| 1/4 mile speed | 88 mph | 90 mph | 81 mph | 87 mph | NA | NA | |||
| lateral acceleration (g) | .8 | .8 | .9 | .9 | NA | NA | |||
| slalom speed | 59 mph | 61 mph | 61 mph | 61 mph | NA | NA | |||
| Bore-and-Stroke | 3.25/3.64 " | 3.19/3.44 " | 3.16/3.48 " | 3.50/3.94 " | 3.46/3.82 " | 3.31/3.54 " | |||
| Curb weight | 2,968 lbs. | 2,659 lbs. | 2,865 lbs. | 3,005 lbs. | NA | 2,847 lbs. | |||
| Gross vehicle weight rating (GVWR) | 4,234 lbs. | NA | NA | NA | NA | 3,795 lbs. | |||
| Payload | 1,089 lbs. | NA | NA | NA | NA | NA | |||
| Maximum Trailer Weight | NA | 1,000 lbs. | 1,500 lbs. | NA | NA | NA | |||
| Wheelbase | 101.5 " | 104.3 " | 102.4 " | 103.9 " | 104.3 " | 98.4 " | |||
| Front track | 60.7 " | 59.0 " | 59.8 " | 60.2 " | 61.4 " | 59.1 " | |||
| Rear track | 59.6 " | 60.1 " | 59.9 " | 59.6 " | 61.6 " | 58.9 " | |||
| Turning radius | 17.9 '' | 17.7 '' | 18.0 '' | 17.1 '' | 17.7 '' | 17.4 '' | |||
| Drag coefficient | .32 | NA | .33 | .31 | .31 | NA | |||
| Front legroom | 41.2 " | 42.6 " | 41.6 " | 42.0 " | 43.6 " | 41.4 " | |||
| Rear legroom | 35.5 " | 30.3 " | 36.2 " | 36.2 " | 33.9 " | 35.9 " | |||
| Front headroom | 39.3 " | 38.0 " | 40.5 " | 38.9 " | 38.7 " | 39.6 " | |||
| Rear headroom | 38.5 " | 35.1 " | 39.3 " | 38.0 " | 35.3 " | 38.0 " | |||
| Front hip room | NA | 53.0 " | 52.3 " | 53.7 " | 53.3 " | 51.0 " | |||
| Rear hip room | NA | 49.2 " | 43.7 " | 52.2 " | 51.6 " | 47.0 " | |||
| Front shoulder room | 54.7 " | 53.9 " | 53.3 " | 54.9 " | 55.7 " | 53.3 " | |||
| Rear shoulder room | 52.8 " | 52.1 " | 52.6 " | 54.0 " | 52.4 " | 52.8 " | |||
| luggage volume | 15.0 cu.ft. | 11.5 cu.ft. | 19.8 cu.ft. | 17.0 cu.ft. | 12.6 cu.ft. | 16.0 cu.ft. | |||
| luggage volume (max) | 46.0 cu.ft. | 11.5 cu.ft. | 48.9 cu.ft. | 42.8 cu.ft. | 12.6 cu.ft. | 54.0 cu.ft. | |||
| Passenger volume | 93 cu.ft. | 84 cu.ft. | 94 cu.ft. | 95 cu.ft. | 88 cu.ft. | 99 cu.ft. | |||
| fuel tank | 14.5 gal. | 13.2 gal. | 13.2 gal. | 15.9 gal. | 13.7 gal. | 13.2 gal. | |||
| Compare Purchase Options | 2010 Volkswagen Golf | 2010 Honda Civic | 2010 Toyota Matrix | 2010 Mazda Mazda3 | 2010 Kia Forte Koup | 2010 Suzuki SX4 | |||
| Local Dealer Pricing | - | - | - | - | - | - | |||
| Find Cars for Sale | |||||||||
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Advertisement







