- You are here:
- Cars >
- Comparison >
- 2009 Scion xB Base 4dr Wagon >
- Cost to Own
Compare the Cost to Own a 2009 Scion xB Base 4dr Wagon with Similar Vehicles
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Scion xB
|
4th Vehicle
|
5th Vehicle
|
||||
|---|---|---|---|---|---|
5 Year Total Cost to OwnCustomize: Get a more accurate estimate |
|||||
| Compare Cost To Own | 2009 Scion xB | 2009 Volkswagen Jetta | 2008 Suzuki Forenza | ||
| Cost Rating | N/A | ||||
| Cost per mile | $0.56 | $0.64 | N/A | ||
| Depreciation | $9,832 | $12,741 | N/A | ||
| Fees and Taxes | $1,281 | $1,469 | N/A | ||
| Financing | $2,772 | $3,266 | N/A | ||
| Fuel Cost | $5,835 | $5,852 | N/A | ||
| Insurance | $4,632 | $4,992 | N/A | ||
| Maintenance | $1,613 | $1,571 | N/A | ||
| Repairs | $767 | $896 | N/A | ||
| Opportunity Costs | $1,267 | $1,365 | N/A | ||
| Total Cost | $27,999 | $32,153 | N/A | ||
| 5 Year Detail | 5 Year Detail | ||||
|
Total Cost Comparison
Resale Value
2009 Scion xB Base 4dr Wagon 2009 Volkswagen Jetta 2.5L S 4dr SportWagen |
|||||
| Compare Pricing | 2009 Scion xB | 2009 Volkswagen Jetta | 2008 Suzuki Forenza | ||
| MSRP | $15,750 | $19,075 | $15,889 | ||
| Market Price | $15,750 | $18,572 | N/A | ||
| Invoice Price | $14,962 | $18,400 | $15,253 | ||
| Destination Charge | $670 | $700 | $660 | ||
| Build Your Own | |||||
| Compare Purchase Options | 2009 Scion xB | 2009 Volkswagen Jetta | 2008 Suzuki Forenza | ||
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | ||
| Find Cars for Sale | |||||
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



