- You are here:
- Cars >
- Comparison >
- 2009 Lexus GX 470 Base 4dr All-wheel Drive >
- Cost to Own
Compare the Cost to Own a 2009 Lexus GX 470 Base 4dr All-wheel Drive with Similar Vehicles
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2009 Lexus GX 470
5 Year Total Cost to OwnCustomize: Get a more accurate estimate |
|||||
| Compare Cost To Own | 2009 Lexus GX 470 | 2008 Lexus GX 470 | 2007 Lexus GX 470 | 2006 Lexus GX 470 | 2005 Lexus GX 470 |
| Cost Rating | N/A | N/A | N/A | N/A | |
| Cost per mile | $1.16 | N/A | N/A | N/A | N/A |
| Depreciation | $21,667 | N/A | N/A | N/A | N/A |
| Fees and Taxes | $3,153 | N/A | N/A | N/A | N/A |
| Financing | $7,516 | N/A | N/A | N/A | N/A |
| Fuel Cost | $10,044 | N/A | N/A | N/A | N/A |
| Insurance | $9,072 | N/A | N/A | N/A | N/A |
| Maintenance | $2,757 | N/A | N/A | N/A | N/A |
| Repairs | $934 | N/A | N/A | N/A | N/A |
| Opportunity Costs | $2,752 | N/A | N/A | N/A | N/A |
| Total Cost | $57,895 | N/A | N/A | N/A | N/A |
| 5 Year Detail | |||||
|
Total Cost Comparison
Resale Value
2009 Lexus GX 470 Base 4dr All-wheel Drive |
|||||
| Compare Pricing | 2009 Lexus GX 470 | 2008 Lexus GX 470 | 2007 Lexus GX 470 | 2006 Lexus GX 470 | 2005 Lexus GX 470 |
| MSRP | $47,615 | $47,315 | $46,635 | $46,635 | $46,225 |
| Market Price | $42,836 | N/A | N/A | N/A | N/A |
| Invoice Price | $42,376 | $41,164 | $40,571 | $40,571 | $40,215 |
| Destination Charge | $875 | $825 | $765 | $715 | $650 |
| Build Your Own | |||||
| Compare Purchase Options | 2009 Lexus GX 470 | 2008 Lexus GX 470 | 2007 Lexus GX 470 | 2006 Lexus GX 470 | 2005 Lexus GX 470 |
| Local Dealer Pricing | free price quotes | free price quotes | N/A | N/A | N/A |
| Find Cars for Sale | |||||
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




