- You are here:
- Cars >
- Comparison >
- 2008 HUMMER H2 SUV Base 4dr All-wheel Drive >
- Cost to Own
Compare the Cost to Own a 2008 HUMMER H2 SUV Base 4dr All-wheel Drive with Similar Vehicles
Choose between two and five cars to see how they compare on price, features, and performance.
Top competitors for 2008 HUMMER H2 SUV
5 Year Total Cost to OwnCustomize: Get a more accurate estimate |
|||||
| Compare Cost To Own | 2008 HUMMER H2 SUV | 2009 Volkswagen Touareg 2 | 2008 Land Rover Range Rover Sport | 2008 Mercedes-Benz GL-Class | 2008 Volkswagen Touareg 2 |
| Cost Rating | N/A | N/A | N/A | N/A | |
| Cost per mile | N/A | $1.15 | N/A | N/A | N/A |
| Depreciation | N/A | $26,169 | N/A | N/A | N/A |
| Fees and Taxes | N/A | $2,887 | N/A | N/A | N/A |
| Financing | N/A | $6,963 | N/A | N/A | N/A |
| Fuel Cost | N/A | $7,563 | N/A | N/A | N/A |
| Insurance | N/A | $8,505 | N/A | N/A | N/A |
| Maintenance | N/A | $2,176 | N/A | N/A | N/A |
| Repairs | N/A | $979 | N/A | N/A | N/A |
| Opportunity Costs | N/A | $2,407 | N/A | N/A | N/A |
| Total Cost | N/A | $57,648 | N/A | N/A | N/A |
| 5 Year Detail | |||||
|
Total Cost Comparison
Resale Value
2009 Volkswagen Touareg 2 V6 TDI 4dr All-wheel Drive |
|||||
| Compare Pricing | 2008 HUMMER H2 SUV | 2009 Volkswagen Touareg 2 | 2008 Land Rover Range Rover Sport | 2008 Mercedes-Benz GL-Class | 2008 Volkswagen Touareg 2 |
| MSRP | $57,425 | $42,800 | $58,225 | $55,900 | $48,390 |
| Market Price | N/A | $39,684 | N/A | N/A | N/A |
| Invoice Price | $53,118 | $39,409 | $52,985 | $51,987 | $44,510 |
| Destination Charge | $900 | $750 | $775 | $875 | $690 |
| Build Your Own | |||||
| Compare Purchase Options | 2008 HUMMER H2 SUV | 2009 Volkswagen Touareg 2 | 2008 Land Rover Range Rover Sport | 2008 Mercedes-Benz GL-Class | 2008 Volkswagen Touareg 2 |
| Local Dealer Pricing | free price quotes | free price quotes | free price quotes | free price quotes | free price quotes |
| Find Cars for Sale | |||||
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





