- MSRP: $24,240 - $28,990
- Invoice: $22,821 - $27,286
- Fuel Type: premium unleaded
- Basic Warranty: 48 months/50,000 miles
- NHTSA Driver's Crash Rating:
- Fuel Economy Range: 29 mpg Hwy, 22 mpg City
- User Rating:(1 review)
2007 Volvo S40
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Volvo S40 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| 2.4i 4dr Front-wheel Drive Sedan Options | T5 4dr Front-wheel Drive Sedan Options | T5 4dr All-wheel Drive Sedan Options | |
|---|---|---|---|
| Engine | 2.4L I-5 | 2.5L I-5 | 2.5L I-5 |
| Engine - valvetrain | DOHC | DOHC | DOHC |
| Turbocharger | NA | intercooled turbo | intercooled turbo |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std |
| Drive type | front-wheel | front-wheel | Instant Traction(TM) all wheel |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std |
| Suspension tuning | regular | regular | sport |
| Front suspension type | strut | strut | strut |
| Front anti-roll bar | std | std | std |
| Front shocks | regular | regular | regular |
| Front springs | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std |
| Rear shocks | regular | regular | regular |
| Rear springs | coil | coil | coil |
| Electronic stability system | DSTC | DSTC | DSTC |
| Sequential shift control | Geartronic | Geartronic | Geartronic |
| Transmission | 5-spd man w/OD | 5-spd | 6-spd man w/OD |
| Axle ratio | 4.25 | 2.27 | 3.77 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Antenna | integrated roof | integrated roof | integrated roof |
|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored |
| Grille trim | chrome | chrome | chrome |
| Fog/driving lights | rear | front and rear | front and rear |
| Door count | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk |
| Tinted windows | light | light | light |
| Rear window type | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip | lip |
| Tires | P205/55HR16 BSW AS | P205/55HR16 BSW AS | P205/55HR16 BSW AS |
| Wheels | 16" silver alloy | 16" silver alloy | 16" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | opt | opt | opt |
| Headlights | halogen | halogen | halogen |
| Delay off headlamps | std | std | std |
| Headlight washer | opt | opt | opt |
| Daytime running lights | std | std | std |
Interior
| Tachometer | std | std | std |
|---|---|---|---|
| Trip computer | opt | std | std |
| Water temp gauge | std | std | std |
| Low fuel warning | std | std | std |
| Service interval warning | std | std | std |
| Lighting - glovebox | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std |
| Rear view mirror | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | leather | leather | leather |
| Air conditioning, front | dual zone manual | dual zone automatic | dual zone automatic |
| Air filter | std | std | std |
| Underseat ducts | std | std | std |
| Cargo tie downs | std | std | std |
| Clock | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather | leather |
| Overhead console | mini | mini | mini |
| Floor console | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | SIPS seat mounted, driver and passenger | SIPS seat mounted, driver and passenger | SIPS seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front |
| Seatbelt pre-tensioners | front and rear | front and rear | front and rear |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited | 144/unlimited | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/unlimited | 48/unlimited | 48/unlimited |
| Warranty - Maintenance (mths/miles) | 7,500 | 7,500 | 7,500 |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger |
| Fold flat front passenger seat | std | std | std |
| Front armrests | center | center | center |
| Front head restraints | fixed | fixed | fixed |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | premium cloth | premium cloth | premium cloth |
Convenience
| Exterior temperature display | std | std | std |
|---|---|---|---|
| Compass | NA | opt | opt |
| Cruise control | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 |
| Front windows | power | power | power |
| Rear windows | power | power | power |
| 1-touch window up | front and rear | front and rear | front and rear |
| 1-touch window down | front and rear | front and rear | front and rear |
| Programmable garage door opener | NA | opt | opt |
| Fuel door release | power | power | power |
| Remote trunk release | power | power | power |
| Occupancy sensor | std | std | std |
| Illuminated entry | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Keyless access system | NA | opt | opt |
| Panic alarm | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std |
| Ignition disable | std | std | std |
| Theft deterrent radio | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | opt | opt | opt |
| Auxiliary input jack | opt | opt | opt |
| Steering wheel audio controls | std | std | std |
| Speakers | 6 | 6 | 6 |
| Amplifier | std | std | std |
| Speed sensitive Volume | std | std | std |
| Navigation system | opt | opt | opt |
| 1st row LCD screen | 1 | 1 | 1 |
| Bluetooth Compatibility | opt | opt | opt |
| 2.4i 4dr Front-wheel Drive Sedan Options | T5 4dr Front-wheel Drive Sedan Options | T5 4dr All-wheel Drive Sedan Options |
2007 Volvo S40
Interested in buying a 2007 Volvo S40? Get details on pricing, specs, safety features and equipment options for the 2007 Volvo S40 Sedan. Plus find deals and reviews for 2007 S40s and compare the S40 with other Volvos at AOL Autos.

