- You are here:
- Cars >
- VW >
- 2008 VW Passat
- > Safety Features

- MSRP Price

- $23,990 - $39,200
- Invoice Price: $22,359 - $36,669

MPG: 29 mpg Hwy, 20 mpg City
2008 Volkswagen Passat Safety Features
Total Number of Trims: 9Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | high intensity low/high beam, Bi-Xenon | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon |
| Exterior light control | NA | NA | programmable | programmable | NA | NA | programmable | NA | NA | programmable | NA | NA | programmable | programmable | programmable |
| Delay off headlamps | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std |
| Headlight washer | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std |
| Cornering lights | NA | NA | NA | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Directionally adaptive headlights | NA | NA | NA | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| LED brakelights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Content theft-deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Ignition disable | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III |
| Theft deterrent radio | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Turbo 4dr Front-wheel Drive SedanOptions | Komfort 4dr Front-wheel Drive SedanOptions | Lux 4dr Front-wheel Drive SedanOptions | VR6 4dr Front-wheel Drive SedanOptions | Turbo 4dr Front-wheel Drive SedanOptions | Komfort 4dr Front-wheel Drive SedanOptions | Lux 4dr Front-wheel Drive SedanOptions | Turbo 4dr Front-wheel Drive Station WagonOptions | Komfort 4dr Front-wheel Drive Station WagonOptions | Lux 4dr Front-wheel Drive Station WagonOptions | Turbo 4dr Front-wheel Drive Station WagonOptions | Komfort 4dr Front-wheel Drive Station WagonOptions | Lux 4dr Front-wheel Drive Station WagonOptions | VR6 4dr All-wheel Drive 4Motion SedanOptions | VR6 4dr All-wheel Drive 4Motion Station WagonOptions |
Next Steps »
2008 Volkswagen Passat at AOL Autos
Interested in buying a 2008 Volkswagen Passat? Get information on pricing, specs, safety features and equipment options for the 2008 Volkswagen Passat sedan and VW Passat wagon. Plus find deals and reviews for 2008 Passats and compare the Passat with other VW vehicles.
More Volkswagen Passat Information
More Volkswagen Information
Cars for You
Top Competitors
Volkswagen Passat for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


