- MSRP: $23,180 - $33,320
- Invoice: $21,538 - $31,054
- Fuel Type: premium unleaded
- Fuel Economy Range: 32 mpg Hwy, 23 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- User Rating:(9 reviews)
2007 Volkswagen Passat
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Volkswagen Passat 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| Base 4dr Front-wheel Drive Sedan Options | 2.0T 4dr Front-wheel Drive Sedan Options | 3.6 VR6 4dr Front-wheel Drive Sedan Options | Wolfsburg Edition 4dr Front-wheel Drive Sedan Options | Value Edition 4dr Front-wheel Drive Station Wagon Options | 2.0T 4dr Front-wheel Drive Station Wagon Options | 3.6 VR6 4dr Front-wheel Drive Station Wagon Options | Base 4dr Front-wheel Drive Station Wagon Options | 2.0T 4dr Front-wheel Drive Station Wagon Options | 3.6 VR6 4dr Front-wheel Drive Station Wagon Options | 3.6 VR6 4dr All-wheel Drive 4Motion Sedan Options | 3.6 VR6 4dr All-wheel Drive 4Motion Station Wagon Options | 3.6 VR6 4dr All-wheel Drive 4Motion Station Wagon Options | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | ||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | ||||||||||||
| Airbags, side curtain | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | ||||||||||||
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ||||||||||||
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | ||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | front and rear | front and rear | front and rear | front | front | front | front | front and rear | front | ||||||||||||
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | ||||||||||||
| Exterior light control | NA | programmable | programmable | NA | NA | NA | programmable | NA | programmable | programmable | programmable | programmable | programmable | ||||||||||||
| Delay off headlamps | NA | opt | opt | NA | NA | NA | opt | NA | opt | opt | opt | opt | opt | ||||||||||||
| Headlight washer | NA | opt | opt | NA | NA | NA | opt | NA | opt | opt | opt | opt | opt | ||||||||||||
| Cornering lights | NA | opt | opt | NA | NA | NA | opt | NA | opt | opt | opt | opt | opt | ||||||||||||
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Directionally adaptive headlights | NA | opt | opt | NA | NA | NA | opt | NA | opt | opt | opt | opt | opt | ||||||||||||
| LED brakelights | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Parking assist | NA | NA | opt | NA | NA | NA | opt | NA | NA | opt | opt | opt | opt | ||||||||||||
|
|
|||||||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | ||||||||||||
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | ||||||||||||
| Rear child safety door locks | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Content theft-deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Ignition disable | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | ||||||||||||
| Theft deterrent radio | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Base 4dr Front-wheel Drive Sedan Options | 2.0T 4dr Front-wheel Drive Sedan Options | 3.6 VR6 4dr Front-wheel Drive Sedan Options | Wolfsburg Edition 4dr Front-wheel Drive Sedan Options | Value Edition 4dr Front-wheel Drive Station Wagon Options | 2.0T 4dr Front-wheel Drive Station Wagon Options | 3.6 VR6 4dr Front-wheel Drive Station Wagon Options | Base 4dr Front-wheel Drive Station Wagon Options | 2.0T 4dr Front-wheel Drive Station Wagon Options | 3.6 VR6 4dr Front-wheel Drive Station Wagon Options | 3.6 VR6 4dr All-wheel Drive 4Motion Sedan Options | 3.6 VR6 4dr All-wheel Drive 4Motion Station Wagon Options | 3.6 VR6 4dr All-wheel Drive 4Motion Station Wagon Options | |||||||||||||
2007 Volkswagen Passat
Interested in buying a 2007 Volkswagen Passat? Get details on pricing, specs, safety features and equipment options for the 2007 Volkswagen Passat Sedan and Volkswagen Passat Wagon. Plus find deals and reviews for 2007 Passats and compare the Passat with other Volkswagens at AOL Autos.

