- You are here:
- Cars >
- VW >
- 2005 VW Passat
- > Specs

- MSRP Price

- $22,070 - $33,615
- Invoice Price: $20,140 - $30,920

MPG: 31 mpg Hwy, 22 mpg City
2005 Volkswagen Passat Specifications
Total Number of Trims: 12Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 185.2 " | 185.2 " | 185.2 " | 185.2 " | 185.2 " | 185.2 " | 184.3 " | 184.3 " | 184.3 " | 184.3 " | 184.3 " | 184.3 " | 185.2 " | 185.2 " | 185.2 " | 184.3 " | 184.3 " | 184.3 " |
| Body width | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " | 68.7 " |
| Body height | 57.6 " | 57.6 " | 57.6 " | 57.6 " | 57.6 " | 57.6 " | 59.0 " | 59.0 " | 59.0 " | 59.0 " | 59.0 " | 59.0 " | 57.6 " | 57.6 " | 57.6 " | 58.6 " | 59.0 " | 58.6 " |
| Wheelbase | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " |
| Ground clearance | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " | 5.8 " |
| Curb | 3,422 lbs. | 3,241 lbs. | 3,450 lbs. | 3,536 lbs. | 3,212 lbs. | 3,413 lbs. | 3,492 lbs. | 3,338 lbs. | 3,519 lbs. | 3,616 lbs. | 3,307 lbs. | 3,499 lbs. | 3,601 lbs. | 3,721 lbs. | 3,491 lbs. | 3,700 lbs. | 3,840 lbs. | 3,590 lbs. |
| Gross weight | 4,564 lbs. | 4,366 lbs. | 4,564 lbs. | 4,608 lbs. | 4,366 lbs. | 4,498 lbs. | 4,631 lbs. | 4,454 lbs. | 4,631 lbs. | 4,697 lbs. | 4,454 lbs. | 4,586 lbs. | 4,719 lbs. | 4,807 lbs. | 4,608 lbs. | 4,829 lbs. | 4,917 lbs. | 4,719 lbs. |
Interior
| Front head room | 40 " | 38 " | 38 " | 38 " | 40 " | 38 " | 40 " | 38 " | 38 " | 38 " | 40 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 37 " | 37 " | 37 " | 38 " | 37 " | 40 " | 38 " | 38 " | 38 " | 40 " | 38 " | 37 " | 37 " | 37 " | 38 " | 38 " | 38 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Front leg room | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " |
| Rear leg room | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " |
| Luggage capacity | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 39.0 cu.ft. | 39.0 cu.ft. | 39.0 cu.ft. | 39.0 cu.ft. | 39.0 cu.ft. | 39.0 cu.ft. | 15.0 cu.ft. | 10.0 cu.ft. | 15.0 cu.ft. | 36.0 cu.ft. | 36.0 cu.ft. | 36.0 cu.ft. |
| Maximum cargo capacity | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. | 15.0 cu.ft. | 10.0 cu.ft. | 15.0 cu.ft. | 54.6 cu.ft. | 54.6 cu.ft. | 54.6 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.0 liters | 1.8 liters | 2.0 liters | 2.8 liters | 1.8 liters | 2.8 liters | 2.0 liters | 1.8 liters | 2.0 liters | 2.8 liters | 1.8 liters | 2.8 liters | 1.8 liters | 2.8 liters | 1.8 liters | 1.8 liters | 2.8 liters | 1.8 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | V-6 | I-4 | V-6 | I-4 | I-4 | I-4 | V-6 | I-4 | V-6 | I-4 | V-6 | I-4 | I-4 | V-6 | I-4 |
| Horsepower | 134 hp | 170 hp | 134 hp | 190 hp | 170 hp | 190 hp | 134 hp | 170 hp | 134 hp | 190 hp | 170 hp | 190 hp | 170 hp | 190 hp | 170 hp | 170 hp | 190 hp | 170 hp |
| Horsepower rpm | 4,000 | 5,900 | 4,000 | 6,000 | 5,900 | 6,000 | 4,000 | 5,900 | 4,000 | 6,000 | 5,900 | 6,000 | 5,900 | 6,000 | 5,900 | 5,900 | 6,000 | 5,900 |
| Torque | 247 lb-ft. | 166 lb-ft. | 247 lb-ft. | 206 lb-ft. | 166 lb-ft. | 206 lb-ft. | 247 lb-ft. | 166 lb-ft. | 247 lb-ft. | 206 lb-ft. | 166 lb-ft. | 206 lb-ft. | 166 lb-ft. | 206 lb-ft. | 166 lb-ft. | 166 lb-ft. | 206 lb-ft. | 166 lb-ft. |
| Torque rpm | 1,900 | 1,950 | 1,900 | 3,200 | 1,950 | 3,200 | 1,900 | 1,950 | 1,900 | 3,200 | 1,950 | 3,200 | 1,950 | 3,200 | 1,950 | 1,950 | 3,200 | 1,950 |
| Payload | 1,089 lbs. | 1,109 lbs. | 1,067 lbs. | 1,054 lbs. | 1,116 lbs. | 1,067 lbs. | 1,085 lbs. | 1,102 lbs. | 1,074 lbs. | 1,056 lbs. | 1,109 lbs. | 1,063 lbs. | 1,082 lbs. | 1,100 lbs. | 1,082 lbs. | 1,098 lbs. | 1,036 lbs. | 1,105 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' |
Fuel
| Fuel tank capacity | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 27 / 38 (city/highway) | 22 / 31 (city/highway) | 27 / 38 (city/highway) | 19 / 27 (city/highway) | 22 / 31 (city/highway) | 20 / 28 (city/highway) | 27 / 38 (city/highway) | 22 / 31 (city/highway) | 27 / 38 (city/highway) | 19 / 27 (city/highway) | 22 / 31 (city/highway) | 20 / 28 (city/highway) | 20 / 29 (city/highway) | 19 / 26 (city/highway) | 21 / 30 (city/highway) | 20 / 29 (city/highway) | 19 / 26 (city/highway) | 21 / 30 (city/highway) |
| GL TDI 4dr Front-wheel Drive SedanOptions | GLS 1.8T 4dr Front-wheel Drive SedanOptions | GLS TDI 4dr Front-wheel Drive SedanOptions | GLX 4dr Front-wheel Drive SedanOptions | GL 4dr Front-wheel Drive SedanOptions | GLX 4dr Front-wheel Drive SedanOptions | GL TDI 4dr Front-wheel Drive Station WagonOptions | GLS 4dr Front-wheel Drive Station WagonOptions | GLS TDI 4dr Front-wheel Drive Station WagonOptions | GLX 4dr Front-wheel Drive Station WagonOptions | GL 4dr Front-wheel Drive Station WagonOptions | GLX 4dr Front-wheel Drive Station WagonOptions | GLS 4dr All-wheel Drive 4Motion SedanOptions | GLX 4dr All-wheel Drive 4Motion SedanOptions | GLS 4dr All-wheel Drive 4Motion SedanOptions | GLS 4dr All-wheel Drive 4Motion Station WagonOptions | GLX 4dr All-wheel Drive 4Motion Station WagonOptions | GLS 4dr All-wheel Drive 4Motion Station WagonOptions |
Next Steps »
2005 Volkswagen Passat at AOL Autos
Interested in buying a 2005 Volkswagen Passat? Get information on pricing, specs, safety features and equipment options for the 2005 Volkswagen Passat sedan and VW Passat wagon. Plus find deals and reviews for 2005 Passats and compare the Passat with other VW vehicles.
More Volkswagen Passat Information
More Volkswagen Information
Cars for You
Top Competitors
Volkswagen Passat for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



