- You are here:
- Cars >
- VW >
- 2000 VW Passat
- > Specs

- MSRP Price

- $21,200 - $31,180
- Invoice Price: $19,293 - $28,646

MPG: 31 mpg Hwy, 24 mpg City
2000 Volkswagen Passat Specifications
Total Number of Trims: 10Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 184.1 " | 184.1 " | 184.1 " | 183.8 " | 183.8 " | 183.8 " | 184.1 " | 184.1 " | 183.8 " | 183.8 " |
| Body width | 68.5 " | 68.5 " | 68.5 " | 68.5 " | 68.5 " | 68.5 " | 68.5 " | 68.5 " | 68.5 " | 68.5 " |
| Body height | 57.6 " | 57.6 " | 57.6 " | 59.0 " | 59.0 " | 59.0 " | 57.5 " | 57.5 " | 59.0 " | 59.0 " |
| Wheelbase | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " | 106.4 " |
| Ground clearance | 4.3 " | 4.3 " | 4.3 " | 4.3 " | 4.3 " | 4.3 " | 4.9 " | 4.9 " | 4.9 " | 4.9 " |
| Curb | 3,043 lbs. | 3,151 lbs. | 3,180 lbs. | 3,201 lbs. | 3,201 lbs. | 3,201 lbs. | 3,473 lbs. | 3,502 lbs. | 3,621 lbs. | 3,656 lbs. |
Interior
| Front head room | 40 " | 40 " | 38 " | 40 " | 40 " | 38 " | 40 " | 38 " | 40 " | 38 " |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 37 " | 38 " | 38 " | 38 " | 38 " | 37 " | 38 " | 38 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Front leg room | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " |
| Rear leg room | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " |
| Luggage capacity | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | 39.0 cu.ft. | 39.0 cu.ft. | 39.0 cu.ft. | 10.0 cu.ft. | 15.0 cu.ft. | 36.0 cu.ft. | 36.0 cu.ft. |
| Maximum cargo capacity | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. | NA | NA | NA | 10.0 cu.ft. | 15.0 cu.ft. | NA | NA |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 1.8 liters | 2.8 liters | 2.8 liters | 1.8 liters | 2.8 liters | 2.8 liters | 2.8 liters | 2.8 liters | 2.8 liters | 2.8 liters |
|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | V-6 | V-6 | I-4 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 150 hp | 190 hp | 190 hp | 150 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp |
| Horsepower rpm | 5,700 | 6,000 | 6,000 | 5,700 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Torque | 155 lb-ft. | 206 lb-ft. | 206 lb-ft. | 155 lb-ft. | 206 lb-ft. | 206 lb-ft. | 206 lb-ft. | 206 lb-ft. | 206 lb-ft. | 206 lb-ft. |
| Torque rpm | 1,750 | 3,200 | 3,200 | 1,750 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| Payload | 1,003 lbs. | 1,005 lbs. | 1,003 lbs. | 988 lbs. | 988 lbs. | 988 lbs. | 1,010 lbs. | 1,008 lbs. | 1,010 lbs. | 1,008 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' |
Fuel
| Fuel tank capacity | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. |
|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 24 / 31 (city/highway) | 20 / 29 (city/highway) | 20 / 29 (city/highway) | 24 / 31 (city/highway) | 20 / 29 (city/highway) | 20 / 29 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) |
| GLS 4dr Front-wheel Drive SedanOptions | GLS V6 4dr Front-wheel Drive SedanOptions | GLX 4dr Front-wheel Drive SedanOptions | GLS 4dr Front-wheel Drive Station WagonOptions | GLS V6 4dr Front-wheel Drive Station WagonOptions | GLX 4dr Front-wheel Drive Station WagonOptions | GLS V6 4dr 4Motion SedanOptions | GLX 4dr 4Motion SedanOptions | GLS V6 4dr 4Motion Station WagonOptions | GLX 4dr 4Motion Station WagonOptions |
Next Steps »
2000 Volkswagen Passat at AOL Autos
Interested in buying a 2000 Volkswagen Passat? Get information on pricing, specs, safety features and equipment options for the 2000 Volkswagen Passat sedan and VW Passat wagon. Plus find deals and reviews for 2000 Passats and compare the Passat with other VW vehicles.
More Volkswagen Passat Information
More Volkswagen Information
Cars for You
Top Competitors
Volkswagen Passat for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




