- You are here:
- Cars >
- VW >
- 2009 VW New Beetle
- > Equipment
2009 Volkswagen New Beetle Equipment
Total Number of Trims: 3Mechanical
| Options | Options | Options | |
|---|---|---|---|
| Engine | 2.5L I-5 | 2.5L I-5 | 2.5L I-5 |
| Engine - valvetrain | DOHC | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular |
| Front suspension type | strut | strut | strut |
| Front anti-roll bar | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil |
| Rear suspension type | torsion beam | torsion beam | torsion beam |
| Rear anti-roll bar | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil |
| Electronic stability system | std | std | std |
| Sequential shift control | Tiptronic | Tiptronic | Tiptronic |
| Transmission | 5-spd man w/OD | 6-spd w/OD | 6-spd w/OD |
| Axle ratio | 3.65 | 3.87 | 3.87 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Antenna | integrated roof | window grid | window grid |
|---|---|---|---|
| Body material | composite/galvanized steel | composite/galvanized steel | composite/galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Door count | 2 doors | 2 doors | 2 doors |
| Rear cargo door | liftgate | trunk | trunk |
| Tinted windows | light | light | light |
| Rear window type | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | NA | NA |
| Convertible top | NA | power | power |
| Convertible roof glass rear window | NA | std | std |
| Spoiler | lip | NA | NA |
| Tires | P205/55HR16 BSW AS | P205/55HR16 BSW AS | P225/45HR17 BSW AS |
| Wheels | 16" silver alloy | 16" silver alloy | 17" silver alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen |
| Daytime running lights | std | std | std |
Interior
| Tachometer | std | std | std |
|---|---|---|---|
| Low fuel warning | std | std | std |
| Lighting - glovebox | std | std | std |
| Lighting - map lights | front and rear | front | front |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std |
| Rear view mirror | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | leather | leather | leather |
| Air conditioning, front | manual | manual | manual |
| Air filter | std | std | std |
| Underseat ducts | std | std | std |
| Clock | in-overhead console | in-overhead console | in-overhead console |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather | leather | leather |
| Overhead console | mini with storage | mini | mini |
| Floor console | full | full | full |
| Floor mats | carpet front | carpet front | carpet front |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Height adjustable safety belts | front | NA | NA |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited | 144/unlimited | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Maintenance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 4 passengers | 4 passengers | 4 passengers |
| Front driver seat direction controls | 6-way | 6-way | 6-way |
| Front passenger seat direction controls | 6-way | 6-way | 6-way |
| Front armrests | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | full bench | bench | bench |
| Rear armrest | NA | with pass-thru | with pass-thru |
| Rear head restraints | 2 - w/tilt | 2 - fixed | 2 - fixed |
| Seat trim | leatherette | leatherette | leather |
Convenience
| Exterior temperature display | std | std | std |
|---|---|---|---|
| Cruise control | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 |
| Front windows | power | power | power |
| Rear windows | fixed | power | power |
| 1-touch window up | driver and passenger | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger |
| Fuel door release | power | power | power |
| Remote trunk release | power | power | power |
| Retained accessory power | std | std | std |
| Occupancy sensor | std | std | std |
| Door curb lights | 2 | 2 | 2 |
| Illuminated entry | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std |
| Ignition disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Theft deterrent radio | std | std | std |
| Low tire pressure warning | std | std | std |
Entertainment
| Radio | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD changer compatible | std | std | std |
| MP3 capability | std | std | std |
| Auxiliary input jack | std | std | std |
| Speakers | 6 | 10 | 10 |
| 2.5L 2dr HatchbackOptions | 2.5L 2dr ConvertibleOptions | 2.5L Blush Edition 2dr ConvertibleOptions |
Next Steps »
2009 Volkswagen New Beetle at AOL Autos
Interested in buying a 2009 Volkswagen Beetle? Get information on pricing, specs, safety features and equipment options for the 2009 VW Beetle hatchback and VW Beetle convertible. Plus find deals and reviews for 2009 New Beetles and compare the New Beetle with other VW vehicles.
More Volkswagen New Beetle Information
More Volkswagen Information
Cars for You
Incentive Programs
2.9% APR financing for 24 months on purchase
2.9% APR financing for 60 months on purchase
Top Competitors
Volkswagen New Beetle for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



