- You are here:
- Cars >
- VW >
- 2005 VW Jetta
- > Specs

- MSRP Price

- $17,680 - $24,070
- Invoice Price: $16,174 - $21,946

MPG: 31 mpg Hwy, 24 mpg City
2005 Volkswagen Jetta Specifications
Total Number of Trims: 12Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 172.3 " | 172.3 " | 172.3 " | 172.3 " | 173.6 " | 173.6 " | 173.6 " | 173.6 " | 173.6 " | 179.3 " | 179.3 " | 179.3 " |
| Body width | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 69.3 " | 69.3 " | 69.3 " |
| Body height | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 58.5 " | 58.5 " | 58.5 " | 58.5 " | 58.5 " | 57.5 " | 57.5 " | 57.5 " |
| Wheelbase | 98.9 " | 98.9 " | 98.9 " | 98.9 " | 98.9 " | 98.9 " | 98.9 " | 98.9 " | 98.9 " | 101.5 " | 101.5 " | 101.5 " |
| Ground clearance | 5.2 " | 5.2 " | 5.2 " | 5.2 " | 5.2 " | 5.2 " | 5.2 " | 5.2 " | 5.2 " | 5.4 " | 5.4 " | 5.4 " |
| Curb | 2,895 lbs. | 2,934 lbs. | 3,003 lbs. | 3,106 lbs. | 3,034 lbs. | 3,053 lbs. | 3,078 lbs. | 3,095 lbs. | 3,175 lbs. | 3,230 lbs. | 3,230 lbs. | 3,197 lbs. |
| Gross weight | 3,903 lbs. | 3,903 lbs. | 3,991 lbs. | 4,057 lbs. | 4,145 lbs. | 4,167 lbs. | 4,145 lbs. | 4,167 lbs. | 4,212 lbs. | NA | NA | NA |
Interior
| Front head room | 39 " | 37 " | 37 " | 37 " | 39 " | 39 " | 38 " | 38 " | 38 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 37 " | 37 " | 37 " | 37 " | 38 " | 38 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " |
| Front shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 55 " | 55 " | 55 " |
| Rear shoulder room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.5 " | 41.2 " | 41.2 " | 41.2 " |
| Rear leg room | 33.5 " | 33.5 " | 33.5 " | 33.5 " | 33.5 " | 33.5 " | 33.5 " | 33.5 " | 33.5 " | 35.4 " | 35.4 " | 35.4 " |
| Luggage capacity | 13.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. | 34.0 cu.ft. | 34.0 cu.ft. | 34.0 cu.ft. | 34.0 cu.ft. | 34.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
| Maximum cargo capacity | 13.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. | 51.9 cu.ft. | 51.9 cu.ft. | 51.9 cu.ft. | 51.9 cu.ft. | 51.9 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.0 liters | 2.0 liters | 1.9 liters | 1.8 liters | 2.0 liters | 1.9 liters | 2.0 liters | 1.9 liters | 1.8 liters | 2.5 liters | 2.5 liters | 1.9 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-5 | I-5 | I-4 |
| Horsepower | 115 hp | 115 hp | 100 hp | 180 hp | 115 hp | 100 hp | 115 hp | 100 hp | 180 hp | 150 hp | 150 hp | 100 hp |
| Horsepower rpm | 5,200 | 5,200 | 4,000 | 5,500 | 5,200 | 4,000 | 5,200 | 4,000 | 5,500 | 5,000 | 5,000 | 4,000 |
| Torque | 122 lb-ft. | 122 lb-ft. | 177 lb-ft. | 173 lb-ft. | 122 lb-ft. | 177 lb-ft. | 122 lb-ft. | 177 lb-ft. | 173 lb-ft. | 170 lb-ft. | 170 lb-ft. | 177 lb-ft. |
| Torque rpm | 2,600 | 2,600 | 1,800 | 1,950 | 2,600 | 1,800 | 2,600 | 1,800 | 1,950 | 3,750 | 3,750 | 1,800 |
| Payload | 930 lbs. | 930 lbs. | 948 lbs. | 944 lbs. | 1,014 lbs. | 1,014 lbs. | 1,012 lbs. | 1,014 lbs. | 1,014 lbs. | 1,094 lbs. | 1,094 lbs. | 1,105 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' |
Fuel
| Fuel tank capacity | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 24 / 31 (city/highway) | 24 / 31 (city/highway) | 38 / 46 (city/highway) | 21 / 29 (city/highway) | 24 / 30 (city/highway) | 36 / 47 (city/highway) | 24 / 30 (city/highway) | 36 / 47 (city/highway) | 24 / 31 (city/highway) | 22 / 30 (city/highway) | 22 / 30 (city/highway) | 38 / 46 (city/highway) |
| GL 4dr SedanOptions | GLS 2.0L 4dr SedanOptions | GLS TDI 4dr SedanOptions | GLI 1.8T 4dr SedanOptions | GL 4dr Station WagonOptions | GL TDI 4dr Station WagonOptions | GLS 2.0L 4dr Station WagonOptions | GLS TDI 4dr Station WagonOptions | GLS 1.8T 4dr Station WagonOptions | Value Edition 4dr SedanOptions | 2.5 4dr SedanOptions | TDI 4dr SedanOptions |
Next Steps »
2005 Volkswagen Jetta at AOL Autos
Interested in buying a 2005 Volkswagen Jetta? Get information on pricing, specs, safety features and equipment options for the 2005 Volkswagen Jetta sedan. Plus find deals and reviews for 2005 Jettas and compare the Jetta with other VW vehicles.
More Volkswagen Jetta Information
More Volkswagen Information
Cars for You
Top Competitors
Volkswagen Jetta for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

