- You are here:
- Cars >
- VW >
- 2005 VW Jetta
- > Equipment

- MSRP Price

- $17,680 - $24,070
- Invoice Price: $16,174 - $21,946

MPG: 31 mpg Hwy, 24 mpg City
2005 Volkswagen Jetta Equipment
Total Number of Trims: 12Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.0L I-4 | 2.0L I-4 | 1.9L I-4 | 1.8L I-4 | 2.0L I-4 | 1.9L I-4 | 2.0L I-4 | 1.9L I-4 | 1.8L I-4 | 2.5L I-5 | 2.5L I-5 | 1.9L I-4 |
| Engine - valvetrain | SOHC | SOHC | SOHC | DOHC | SOHC | SOHC | SOHC | SOHC | DOHC | DOHC | DOHC | SOHC |
| Turbocharger | NA | NA | intercooled turbo | intercooled turbo | NA | intercooled turbo | NA | intercooled turbo | intercooled turbo | NA | NA | intercooled turbo |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | opt | opt | opt | std | opt | opt | opt | opt | opt | opt | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std |
| Suspension tuning | regular | regular | regular | sport | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | std |
| Sequential shift control | NA | NA | Tiptronic | Tiptronic | NA | Tiptronic | NA | Tiptronic | Tiptronic | Tiptronic | Tiptronic | opt |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 6-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 4.24 | 4.24 | 3.39 | 3.88 | 4.24 | 3.39 | 4.24 | 3.39 | 3.65 | 3.65 | 3.65 | 3.39 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | NA | NA | NA |
| Bodyside insert | chrome | chrome | chrome | chrome | NA | NA | NA | NA | NA | NA | NA | NA |
| Grille trim | body-colored w/chrome accents | body-colored w/chrome accents | body-colored w/chrome accents | body-colored | body-colored w/chrome accents | body-colored w/chrome accents | body-colored w/chrome accents | body-colored w/chrome accents | body-colored w/chrome accents | chrome | chrome | chrome |
| Fog/driving lights | NA | NA | NA | front | NA | NA | NA | NA | NA | NA | NA | NA |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | liftgate | liftgate | liftgate | liftgate | liftgate | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std | std |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | wing | wing | wing | wing | NA | NA | NA | NA | NA | NA | wing | NA |
| Roof rack | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA |
| Roof rails | NA | NA | NA | NA | std | std | std | std | std | NA | NA | NA |
| Tires | P195/65HR15 BSW AS | P195/65HR15 BSW AS | P195/65HR15 BSW AS | P225/40YR18 BSW performance | P195/65HR15 BSW AS | P195/65HR15 BSW AS | P195/65HR15 BSW AS | P195/65HR15 BSW AS | P195/65HR15 BSW AS | P195/65HR15 BSW AS | P205/55HR16 BSW AS | P205/55HR16 BSW AS |
| Wheels | 15" steel | 15" silver alloy | 15" silver alloy | 18" silver alloy | 15" steel | 15" steel | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" steel | 16" steel | 16" steel |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Rear window wipers | NA | NA | NA | NA | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | NA | NA | NA |
| Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | opt | NA |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std |
Interior
| Driver information center | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std |
| Trip computer | NA | NA | NA | std | NA | NA | NA | NA | NA | NA | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | 2 | 2 | 2 | NA | NA | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | Climatic manual | dual zone Climatronic automatic | dual zone Climatronic automatic |
| Air filter | std | std | std | std | std | std | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | driver side | NA | NA | NA |
| Cargo concealed storage | std | std | std | std | std | std | std | std | std | std | std | std |
| Cargo net | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | opt | NA |
| Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | leather/aluminum | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | NA | NA | NA | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited | 48/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket | sport | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 2-way power | 2-way power |
| Front passenger seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way |
| Lumbar support | NA | driver and passenger | driver and passenger | driver and passenger | NA | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Fold flat front passenger seat | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Front armrests | NA | center | center | NA | NA | NA | center | center | center | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | driver | driver |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | with pass-thru | with pass-thru |
| Rear head restraints | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | cloth | premium cloth | premium cloth | premium cloth | cloth | cloth | premium cloth | premium cloth | premium cloth | premium cloth | leatherette | leatherette |
Convenience
| Exterior temperature display | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Cruise control | std | std | std | std | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Lighter elements | front | front | front | front | front | front | front | front | front | NA | NA | NA |
| Ashtray | opt | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA |
| Front windows | power | power | power | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power | power | power | power |
| 1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | front and rear | front and rear | front and rear |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | front and rear | front and rear | front and rear |
| Programmable garage door opener | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | opt | opt |
| Fuel door release | power | power | power | power | power | power | power | power | power | power | power | power |
| Remote trunk release | power | power | power | power | NA | NA | NA | NA | NA | power | power | power |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std |
| Occupancy sensor | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std |
| In-Vehicle Assistance Service | NA | OnStar Telematics | OnStar Telematics | OnStar Telematics | OnStar Telematics | OnStar Telematics | OnStar Telematics | OnStar Telematics | OnStar Telematics | NA | NA | NA |
| Stolen-vehicle tracking | NA | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std |
| Ignition disable | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III |
| Theft deterrent radio | std | std | std | std | std | std | std | std | std | NA | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | std | std | std | std | std | std | std | std | std | NA | NA | NA |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| CD changer compatible | std | std | std | std | std | std | std | std | std | NA | NA | NA |
| MP3 capability | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std |
| Steering wheel audio controls | NA | opt | opt | NA | NA | NA | opt | opt | opt | NA | opt | opt |
| Speakers | 8 | 8 Monsoon | 8 Monsoon | 8 Monsoon | 8 | 8 | 8 Monsoon | 8 Monsoon | 8 Monsoon | 10 | 10 | 10 |
| Amplifier | NA | std | std | std | NA | NA | std | std | std | NA | NA | NA |
| Speed sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std |
| GL 4dr SedanOptions | GLS 2.0L 4dr SedanOptions | GLS TDI 4dr SedanOptions | GLI 1.8T 4dr SedanOptions | GL 4dr Station WagonOptions | GL TDI 4dr Station WagonOptions | GLS 2.0L 4dr Station WagonOptions | GLS TDI 4dr Station WagonOptions | GLS 1.8T 4dr Station WagonOptions | Value Edition 4dr SedanOptions | 2.5 4dr SedanOptions | TDI 4dr SedanOptions |
Next Steps »
2005 Volkswagen Jetta at AOL Autos
Interested in buying a 2005 Volkswagen Jetta? Get information on pricing, specs, safety features and equipment options for the 2005 Volkswagen Jetta sedan. Plus find deals and reviews for 2005 Jettas and compare the Jetta with other VW vehicles.
More Volkswagen Jetta Information
More Volkswagen Information
Cars for You
Top Competitors
Volkswagen Jetta for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

