- You are here:
- Cars >
- VW >
- 2009 VW GTI
- > Equipment
2009 Volkswagen GTI Equipment
Total Number of Trims: 2Mechanical
| Options | Options | |
|---|---|---|
| Engine | 2.0L I-4 | 2.0L I-4 |
| Engine - valvetrain | DOHC | DOHC |
| Turbocharger | intercooled turbo | intercooled turbo |
| Brakes | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
| Brake assist | std | std |
| Drive type | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std |
| Suspension tuning | sport | sport |
| Front suspension type | strut | strut |
| Front anti-roll bar | std | std |
| Front shocks | gas-pressurized | gas-pressurized |
| Front springs | coil | coil |
| Rear suspension type | multi-link | multi-link |
| Rear anti-roll bar | std | std |
| Rear shocks | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil |
| Electronic stability system | std | std |
| Sequential shift control | Tiptronic | Tiptronic |
| Transmission | 6-spd man w/OD | 6-spd man w/OD |
| Axle ratio | 3.94 | 3.94 |
| Traction control | ABS and driveline | ABS and driveline |
Exterior
| Antenna | integrated roof | integrated roof |
|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored |
| Grille trim | black | black |
| Fog/driving lights | front | front |
| Door count | 2 doors | 4 doors |
| Rear cargo door | liftgate | liftgate |
| Tinted windows | light | light |
| Rear window type | fixed | fixed |
| Mirrors | dual power remote | dual power remote |
| Heated door mirrors | std | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip |
| Tires | P225/45HR17 BSW performance AS | P225/45HR17 BSW performance AS |
| Wheels | 17" silver alloy | 17" silver alloy |
| Spare tire and wheel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval |
| Headlights | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon |
| Daytime running lights | std | std |
Interior
| Driver information center | std | std |
|---|---|---|
| Tachometer | std | std |
| Trip computer | std | std |
| Water temp gauge | std | std |
| Low fuel warning | std | std |
| Lighting - map lights | front and rear | front and rear |
| Lighting - dome light | fade | fade |
| Lighting - cargo light | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger |
| Rear window defogger | std | std |
| Rear view mirror | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std |
| Steering wheel material | leather | leather |
| Air conditioning, front | Climatic manual | Climatic manual |
| Air filter | std | std |
| Underseat ducts | std | std |
| Cargo concealed storage | std | std |
| Cargo tie downs | std | std |
| Clock | in-dash | in-dash |
| Cupholders | front and rear | front and rear |
| Gear shift knob trim | leather/aluminum | leather/aluminum |
| Overhead console | mini with storage | mini with storage |
| Floor console | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | Side Curtain Protection(TM) | Side Curtain Protection(TM) |
| Height adjustable safety belts | front | front |
| Seatbelt pre-tensioners | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 |
|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 |
| Warranty - Maintenance (mths/miles) | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | sport | sport |
|---|---|---|
| Standard seating | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way |
| Front passenger seat direction controls | 6-way | 6-way |
| Lumbar support | driver and passenger | driver and passenger |
| Front armrests | center | center |
| Front head restraints | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 bench | 60-40 bench |
| Rear armrest | with pass-thru | with pass-thru |
| Rear head restraints | 3 - adjustable | 3 - adjustable |
| Seat trim | premium cloth | premium cloth |
Convenience
| Exterior temperature display | std | std |
|---|---|---|
| Compass | std | std |
| Cruise control | std | std |
| 12V DC power outlet | 2 | 2 |
| Front windows | power | power |
| Rear windows | fixed | power |
| 1-touch window up | driver and passenger | front and rear |
| 1-touch window down | driver and passenger | front and rear |
| Fuel door release | power | power |
| Remote trunk release | power | power |
| Retained accessory power | std | std |
| Occupancy sensor | std | std |
| Illuminated entry | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std |
| Ignition disable | Immobilizer III | Immobilizer III |
| Theft deterrent radio | std | std |
| Low tire pressure warning | std | std |
Entertainment
| Radio | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan |
|---|---|---|
| CD player | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std |
| Auxiliary input jack | std | std |
| Steering wheel audio controls | std | std |
| Speakers | 10 | 10 |
| Amplifier | opt | opt |
| Speed sensitive Volume | std | std |
| Entertainment system | with DVD | with DVD |
| Navigation system | opt | opt |
| 1st row LCD screen | 1 | 1 |
| 2-Door - End of Production October 2008 2dr HatchbackOptions | 4-Door - End of Production October 2008 4dr HatchbackOptions |
Next Steps »
2009 Volkswagen GTI at AOL Autos
Interested in buying a 2009 Volkswagen GTI? Get information on pricing, specs, safety features and equipment options for the 2009 Volkswagen GTI hatchback. Plus find deals and reviews for 2009 GTIs and compare the GTI with other VW vehicles.
More Volkswagen GTI Information
More Volkswagen Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Incentive Programs
2.9% APR financing for 24 months on purchase
2.9% APR financing for 60 months on purchase
Top Competitors

