- MSRP: $28,110 - $36,970
- Invoice: $26,144 - $34,337
- Fuel Economy Range: 32 mpg Hwy, 23 mpg City
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating:(2 reviews)
2007 Volkswagen Eos
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Volkswagen Eos 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base 2dr Front-wheel Drive Convertible Options | 2.0T 2dr Front-wheel Drive Convertible Options | 3.2L VR6 2dr Front-wheel Drive Convertible Options | |
|---|---|---|---|
| Engine | 2.0L I-4 | 2.0L I-4 | 3.2L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC |
| Turbocharger | intercooled turbo | intercooled turbo | NA |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std |
| Suspension tuning | regular | regular | regular |
| Front suspension type | strut | strut | strut |
| Front anti-roll bar | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil |
| Electronic stability system | std | std | std |
| Sequential shift control | NA | Tiptronic | Tiptronic |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 6-spd auto-shift man w/OD |
| Axle ratio | 3.94 | 3.94 | 4.80 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | fully automatic | fully automatic |
|---|---|---|---|
| Antenna | concealed | concealed | concealed |
| Body material | composite/galvanized steel | composite/galvanized steel | composite/galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | black w/chrome surround | black w/chrome surround | chrome |
| Fog/driving lights | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors |
| Rear cargo door | trunk | trunk | trunk |
| Tinted windows | light | light | light |
| Rear window type | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std |
| Mirrors, auto dimming | NA | NA | driver |
| Sunroof | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
| 2nd row sunroof | fixed glass with sunshade | fixed glass with sunshade | fixed glass with sunshade |
| Convertible top | power | power | power |
| Convertible hardtop | retractable | retractable | retractable |
| Convertible roof glass rear window | std | std | std |
| Tires | P215/55HR16 BSW AS | P215/55HR16 BSW AS | P235/45HR17 BSW AS |
| Wheels | 16" silver alloy | 16" silver alloy | 17" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | NA | opt | std |
| Mud flaps | opt | opt | opt |
| Headlights | halogen | halogen | halogen |
| Delay off headlamps | NA | opt | std |
| Daytime running lights | std | std | std |
| Directionally adaptive headlights | NA | NA | opt |
Interior
| Tachometer | std | std | std |
|---|---|---|---|
| Trip computer | NA | std | std |
| Water temp gauge | std | std | std |
| Low fuel warning | std | std | std |
| Service interval warning | std | std | std |
| Lighting - map lights | front | front | front |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather |
| Air conditioning, front | Climatic manual | dual zone Climatronic automatic | dual zone Climatronic automatic |
| Air filter | std | std | std |
| Underseat ducts | std | std | std |
| Cargo tie downs | std | std | std |
| Clock | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather | leather |
| Floor console | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited | 144/unlimited | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/unlimited | 48/unlimited | 48/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 4 passengers | 4 passengers | 4 passengers |
| Front driver seat direction controls | 6-way | 8-way power | 8-way power |
| Front passenger seat direction controls | 6-way | 6-way | 8-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | NA | center | center |
| Front head restraints | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | bench | bench | bench |
| Rear armrest | with pass-thru | with pass-thru | with pass-thru |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | leatherette | leatherette | leather |
Convenience
| Exterior temperature display | NA | std | std |
|---|---|---|---|
| Compass | std | std | std |
| Cruise control | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 |
| Front windows | power | power | power |
| Rear windows | power | power | power |
| 1-touch window up | driver and passenger | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | NA | NA | std |
| Fuel door release | power | power | power |
| Remote trunk release | power | power | power |
| Retained accessory power | std | std | std |
| Occupancy sensor | std | std | std |
| Illuminated entry | std | std | std |
| Parking assist | NA | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std |
| Ignition disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Theft deterrent radio | std | std | std |
| Low tire pressure warning | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc |
| CD changer compatible | std | std | std |
| MP3 capability | std | std | std |
| Auxiliary input jack | std | std | std |
| Steering wheel audio controls | NA | opt | std |
| Speakers | 8 | 8 | 8 |
| Amplifier | NA | opt | opt |
| Speed sensitive Volume | std | std | std |
| Navigation system | NA | opt | opt |
| 1st row LCD screen | NA | 1 | 1 |
| Base 2dr Front-wheel Drive Convertible Options | 2.0T 2dr Front-wheel Drive Convertible Options | 3.2L VR6 2dr Front-wheel Drive Convertible Options |
2007 Volkswagen Eos
Interested in buying a 2007 Volkswagen Eos? Get details on pricing, specs, safety features and equipment options for the 2007 Volkswagen Eos Convertible. Plus find deals and reviews for 2007 Eoses and compare the Eos with other Volkswagens at AOL Autos.

