- You are here:
- Cars >
- VW >
- 2009 VW CC
- > Equipment
2009 Volkswagen CC Equipment
Total Number of Trims: 4Mechanical
| Options | Options | Options | Options | |
|---|---|---|---|---|
| Engine | 2.0L I-4 | 2.0L I-4 | 3.6L V-6 | 3.6L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC |
| Turbocharger | intercooled turbo | intercooled turbo | NA | NA |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | 4Motion all wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std |
| Suspension tuning | sport | sport | sport | sport |
| Front suspension type | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std |
| Sequential shift control | Tiptronic | Tiptronic | Tiptronic | Tiptronic |
| Transmission | 6-spd man w/OD | 6-spd w/OD | 6-spd w/OD | 6-spd w/OD |
| Axle ratio | 3.94 | 3.50 | 3.45 | 3.45 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | programmable | programmable | programmable | programmable |
|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | chrome | chrome | chrome | chrome |
| Grille trim | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std | std |
| Sunroof | NA | 1st and 2nd row exterior express open/close tilting glass | 1st and 2nd row exterior express open/close tilting glass | 1st and 2nd row exterior express open/close tilting glass |
| Tires | P235/45HR17 BSW self-sealing AS | P235/45HR17 BSW self-sealing AS | P235/40HR18 BSW self-sealing AS | P235/40HR18 BSW self-sealing AS |
| Wheels | 17" silver alloy | 17" silver alloy | 18" silver alloy | 18" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | std | std | std | std |
| Mud flaps | opt | opt | opt | opt |
| Headlights | halogen | halogen | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon |
| Delay off headlamps | std | std | std | std |
| Cornering lights | NA | NA | std | std |
| Daytime running lights | std | std | std | std |
| Directionally adaptive headlights | NA | NA | std | std |
Interior
| Tachometer | std | std | std | std |
|---|---|---|---|---|
| Trip computer | std | std | std | std |
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Service interval warning | std | std | std | std |
| Lighting - glovebox | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | leather | leather | leather | leather |
| Air conditioning, front | Climatic manual | dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic |
| Air filter | std | std | std | std |
| Underseat ducts | std | std | std | std |
| Cargo tie downs | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather | leather | leather | leather |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) | Side Curtain Protection(TM) |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 144/unlimited | 144/unlimited | 144/unlimited | 144/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Maintenance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | sport | sport | sport |
|---|---|---|---|---|
| Standard seating | 4 passengers | 4 passengers | 4 passengers | 4 passengers |
| Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver | driver | driver |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | with pass-thru | with pass-thru | with pass-thru | with pass-thru |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| Seat trim | leatherette | leather | leather | leather |
Convenience
| Exterior temperature display | std | std | std | std |
|---|---|---|---|---|
| Compass | std | std | std | std |
| Cruise control | std | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 | 3 |
| Ashtray | std | std | std | std |
| Front windows | power | power | power | power |
| Rear windows | power | power | power | power |
| 1-touch window up | front and rear | front and rear | front and rear | front and rear |
| 1-touch window down | front and rear | front and rear | front and rear | front and rear |
| Programmable garage door opener | NA | std | std | std |
| Fuel door release | power | power | power | power |
| Remote trunk release | power | power | power | power |
| Retained accessory power | std | std | std | std |
| Occupancy sensor | std | std | std | std |
| Illuminated entry | std | std | std | std |
| Parking assist | NA | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std |
| Ignition disable | Immobilizer III | Immobilizer III | Immobilizer III | Immobilizer III |
| Theft deterrent radio | std | std | std | std |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan |
|---|---|---|---|---|
| CD player | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| CD changer compatible | std | std | std | std |
| MP3 capability | std | std | std | std |
| Auxiliary input jack | std | std | std | std |
| DVD-Audio | NA | opt | opt | opt |
| Steering wheel audio controls | std | std | std | std |
| Speakers | 8 | 8 | 10 Dynaudio | 10 Dynaudio |
| Amplifier | NA | opt | std | std |
| Speed sensitive Volume | std | std | std | std |
| Entertainment system | NA | with DVD | with DVD | with DVD |
| Navigation system | NA | opt | opt | opt |
| 1st row LCD screen | NA | 1 | 1 | 1 |
| Bluetooth Compatibility | opt | opt | opt | opt |
| Sport 4dr Front-wheel Drive SedanOptions | Luxury 4dr Front-wheel Drive SedanOptions | VR6 Sport 4dr Front-wheel Drive SedanOptions | VR6 4dr All-wheel Drive 4Motion SedanOptions |
Next Steps »
2009 Volkswagen CC at AOL Autos
Interested in buying a 2009 Volkswagen CC? Get information on pricing, specs, safety features and equipment options for the 2009 Volkswagen CC sedan. Plus find deals and reviews for 2009 CCs and compare the CC with other VW vehicles.
More Volkswagen CC Information
More Volkswagen Information
Cars for You
Incentive Programs
0.0% APR financing for 24 months on purchase
0.0% APR financing for 60 months on purchase
Top Competitors
Volkswagen CC for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



