- You are here:
- Cars >
- Toyota >
- 2010 Toyota Tundra
- > Safety Features
2010 Toyota Tundra Safety Features
Total Number of Trims: 38Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Airbags, knee protection | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
| Height adjustable safety belts | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Illuminated entry | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | std | opt | opt | opt | opt | opt | std | std | std | opt | opt | opt | opt | opt | std | std | opt | opt | opt | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Content theft-deterrent alarm system | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | std | opt | opt | opt | opt | opt | std | std | std | opt | opt | opt | opt | opt | std | std | opt | opt | opt | std | std | std |
| Ignition disable | NA | std | std | NA | std | std | std | std | std | std | std | std | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Grade V6 4x2 Regular Cab 6.6 ft. box 126.8 in. WBOptions | Grade 4.6L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WBOptions | Grade 5.7L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WBOptions | Grade V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WBOptions | Grade 4.6L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WBOptions | Grade 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WBOptions | Grade 4.6L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WBOptions | Grade 5.7L V8 w/FFV 4x4 Regular Cab 6.6 ft. box 126.8 in. WBOptions | Grade 5.7L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WBOptions | Grade 4.6L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WBOptions | Grade 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WBOptions | Grade 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WBOptions | Grade V6 4x2 Double Cab 6.6 ft. box 145.7 in. WBOptions | Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WBOptions | Base 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WBOptions | Limited 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WBOptions | Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WBOptions | Grade 4.6L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WBOptions | Grade 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WBOptions | Grade 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WBOptions | Grade 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WBOptions | Grade 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WBOptions | Limited 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WBOptions | Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WBOptions | Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WBOptions | Grade 4.6L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WBOptions | Grade 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WBOptions | Grade 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WBOptions | Grade 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBOptions | Grade 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBOptions | Limited 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBOptions | Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBOptions | Grade 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBOptions | Grade 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBOptions | Grade 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WBOptions | Limited 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBOptions | Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBOptions | Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WBOptions |
Next Steps »
2010 Toyota Tundra at AOL Autos
Interested in buying a 2010 Toyota Tundra? Get information on pricing, specs, safety features and equipment options for the 2010 Toyota Tundra truck. Plus find deals and reviews for 2010 Tundras and compare the Tundra with other Toyota vehicles.
More Toyota Tundra Information
More Toyota Information
Cars for You
Top Competitors
Toyota Tundra for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





