- You are here:
- Cars >
- Toyota >
- 2005 Toyota Tundra
- > Equipment

- MSRP Price

- $16,055 - $33,175
- Invoice Price: $14,529 - $30,021

MPG: 20 mpg Hwy, 16 mpg City
2005 Toyota Tundra Equipment
Total Number of Trims: 16Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.0L V-6 | 4.7L V-8 | 4.0L V-6 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | electronic | electronic | electronic | NA | NA | electronic | electronic | NA | NA | electronic | electronic |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Electronic stability system | NA | NA | NA | NA | NA | NA | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt |
| Transmission | 6-spd man w/OD | 5-spd auto w/OD | 6-spd man w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 4.08 | 3.92 | 4.08 | 3.92 | 3.92 | 3.91 | 3.91 | 3.91 | 3.92 | 3.92 | 3.91 | 3.91 | 3.92 | 3.92 | 3.91 | 3.91 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | NA | NA | ABS and driveline | ABS and driveline | NA | NA | NA | NA | NA | NA |
Exterior
| Exterior light control | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | NA | NA | black | black | body-colored | NA | black | body-colored | black | body-colored | black | body-colored | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | NA | NA | chrome | chrome | NA | NA | chrome | NA | chrome | NA | chrome | NA | chrome | NA | chrome | NA |
| Grille trim | argent | body-colored | body-colored w/chrome accents | body-colored w/chrome accents | body-colored | body-colored | body-colored w/chrome accents | body-colored | body-colored w/chrome accents | body-colored | body-colored w/chrome accents | body-colored | body-colored w/chrome accents | body-colored | body-colored w/chrome accents | body-colored |
| Fog/driving lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Door count | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | deep | deep | deep | light | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | sliding | sliding | power | fixed | sliding | power | sliding | power | sliding | power | power | power | power | power |
| Mirrors | dual manual remote | dual manual remote | dual power remote | dual power remote | dual power remote | dual manual remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | opt | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Mirrors, auto dimming | NA | NA | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | NA | NA | NA | NA |
| Sunroof | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | sportside/flare | sportside/flare | sportside/flare | sportside/flare | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Pickup truck tonneau cover | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | hard | hard | hard | hard |
| Pickup bed extender | opt | opt | opt | opt | opt | opt | opt | opt | NA | NA | NA | NA | opt | opt | opt | opt |
| Pickup bed liner | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P245/70SR16 BSW AS | P245/70SR16 BSW AS | P245/70SR16 BSW AS | P245/70SR16 BSW AS | P265/65SR17 BSW M+S | P245/70SR16 BSW AS | P245/70SR16 BSW M+S | P265/65SR17 BSW M+S | P265/70SR16 BSW AS | P265/65SR17 BSW M+S | P265/70SR16 BSW M+S | P265/65SR17 BSW M+S | P245/70SR16 BSW AS | P265/65SR17 BSW M+S | P245/70SR16 BSW AS | P265/65SR17 BSW M+S |
| Wheels | 16" steel | 16" steel | 16" silver styled steel | 16" silver styled steel | 17" silver alloy | 16" steel | 16" silver styled steel | 17" silver alloy | 16" silver styled steel | 17" silver alloy | 16" silver styled steel | 17" silver alloy | 16" silver styled steel | 17" silver alloy | 16" silver styled steel | 17" silver alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | fixed interval | fixed interval | variable intermittent | variable intermittent | variable intermittent | fixed interval | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Running boards | NA | NA | opt | opt | opt | NA | opt | opt | opt | opt | opt | opt | illuminated | illuminated | illuminated | illuminated |
| Fender flares | opt | opt | opt | opt | std | opt | opt | std | std | std | std | std | opt | std | opt | std |
| Mud flaps | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | NA | NA | std | std | std | NA | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | NA | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | NA | NA | front | front | front | NA | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Illuminated vanity mirrors | NA | NA | NA | NA | driver and passenger | NA | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger | NA | driver and passenger |
| Rear window defogger | NA | NA | NA | NA | std | NA | NA | std | NA | std | NA | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | NA | NA | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | opt | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Auxiliary visors | NA | NA | dual | dual | dual | NA | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front | front | front and rear | front and rear | front and rear | front | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | NA | mini with storage | mini with storage | mini with storage | NA | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | NA | NA | full | full | full | NA | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front and rear | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Comfort
| Front seat type | bench | bench | bucket | split-bench | split-bench | bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 3 passengers | 3 passengers | 5 passengers | 6 passengers | 6 passengers | 3 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 2-way | 2-way | 6-way | 6-way | 6-way | 2-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way power | 6-way | 6-way power |
| Front passenger seat direction controls | 2-way | 2-way | 4-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | NA | driver | driver | driver | NA | driver | driver | driver | driver | driver | driver | driver | passenger | driver | passenger |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | NA | NA | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | NA | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | NA | NA | std | std | std | NA | std | std | std | std | std | std | std | std | std | std |
| Rear head restraints | NA | NA | 3 - adjustable | 3 - adjustable | 3 - adjustable | NA | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | cloth | cloth | cloth | cloth | premium cloth | cloth | cloth | premium cloth | cloth | premium cloth | cloth | premium cloth | cloth | premium cloth | cloth | premium cloth |
Convenience
| Exterior temperature display | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Cruise control | NA | std | NA | std | std | std | std | std | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front windows | manual | manual | power | power | power | manual | power | power | power | power | power | power | power | power | power | power |
| Rear windows | NA | NA | vented | vented | vented | NA | vented | vented | vented | vented | vented | vented | power | power | power | power |
| 1-touch window down | NA | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | opt | opt | opt | opt |
| Retained accessory power | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Occupancy sensor | NA | NA | std | opt | opt | NA | opt | opt | opt | opt | opt | opt | std | std | std | std |
| Illuminated entry | NA | NA | std | std | std | NA | std | std | std | std | std | std | std | std | std | std |
| Remote keyless entry | NA | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std |
| Door locks | manual | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | NA | NA | opt | opt | std | NA | opt | std | opt | std | opt | std | opt | std | opt | std |
| Ignition disable | NA | NA | opt | opt | NA | NA | opt | NA | opt | NA | opt | NA | opt | NA | opt | NA |
| First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | NA | NA | opt | opt | std | NA | opt | std | opt | std | opt | std | opt | std | opt | std |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Steering wheel audio controls | NA | NA | NA | NA | std | NA | NA | std | NA | std | NA | std | opt | std | opt | std |
| Rear seat audio controls | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | opt | opt | opt | opt |
| Speakers | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 8 JBL | 6 | 8 JBL |
| Amplifier | NA | NA | opt | opt | std | NA | opt | std | opt | std | opt | std | opt | std | opt | std |
| Entertainment system | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | with DVD | with DVD | with DVD | with DVD |
| Navigation system | NA | NA | opt | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| 1st row LCD screen | NA | NA | 1 | 1 | 1 | NA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2nd row LCD screen | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 1 | 1 |
| Base 2dr 4x2 Regular CabOptions | Base V8 2dr 4x2 Regular CabOptions | SR5 4dr 4x2 Access CabOptions | SR5 V8 4dr 4x2 Access CabOptions | LTD V8 4dr 4x2 Access CabOptions | Base V8 2dr 4x4 Regular CabOptions | SR5 V8 4dr 4x4 Access CabOptions | Limited V8 4dr 4x4 Access CabOptions | SR5 V8 4dr 4x2 Access Cab StepsideOptions | Limited V8 4dr 4x2 Access Cab StepsideOptions | SR5 V8 4dr 4x4 Access Cab StepsideOptions | Limited V8 4dr 4x4 Access Cab StepsideOptions | SR5 V8 4x2 Double CabOptions | Limited V8 4x2 Double CabOptions | SR5 V8 4x4 Double CabOptions | Limited V8 4x4 Double CabOptions |
Next Steps »
2005 Toyota Tundra at AOL Autos
Interested in buying a 2005 Toyota Tundra? Get information on pricing, specs, safety features and equipment options for the 2005 Toyota Tundra truck. Plus find deals and reviews for 2005 Tundras and compare the Tundra with other Toyota vehicles.
More Toyota Tundra Information
More Toyota Information
Cars for You
Top Competitors
Toyota Tundra for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


