- You are here:
- Cars >
- Toyota >
- 2009 Toyota Tacoma
- > Specs
2009 Toyota Tacoma Specifications
Total Number of Trims: 13Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 190.4 " | 190.4 " | 208.1 " | 208.1 " | 208.1 " | 208.1 " | 190.4 " | 208.1 " | 208.1 " | 208.1 " | 208.1 " | 221.3 " | 221.3 " |
| Body width | 72.2 " | 74.6 " | 72.2 " | 74.6 " | 74.6 " | 74.0 " | 74.6 " | 74.6 " | 74.6 " | 74.6 " | 74.6 " | 74.6 " | 74.6 " |
| Body height | 65.7 " | 69.9 " | 65.7 " | 69.9 " | 69.9 " | 65.2 " | 69.9 " | 69.9 " | 69.9 " | 70.1 " | 70.1 " | 70.1 " | 70.1 " |
| Wheelbase | 109.4 " | 110.0 " | 127.2 " | 127.8 " | 127.8 " | 127.2 " | 110.0 " | 127.8 " | 127.8 " | 127.8 " | 127.8 " | 140.9 " | 140.9 " |
| Ground clearance | 8.1 " | 9.5 " | 8.1 " | 9.5 " | 9.5 " | 7.5 " | 9.4 " | 9.4 " | 9.4 " | 9.5 " | 9.4 " | 9.5 " | 9.4 " |
| Curb | 3,140 lbs. | 3,315 lbs. | 3,425 lbs. | 3,635 lbs. | 3,715 lbs. | 3,690 lbs. | 3,315 lbs. | 3,870 lbs. | 3,950 lbs. | 3,810 lbs. | 4,035 lbs. | 3,865 lbs. | 4,100 lbs. |
| Gross weight | 4,550 lbs. | 5,000 lbs. | 4,850 lbs. | 5,250 lbs. | 5,250 lbs. | 4,600 lbs. | 5,000 lbs. | 5,350 lbs. | 5,350 lbs. | 5,350 lbs. | 5,450 lbs. | 5,350 lbs. | 5,450 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | 35 " | 35 " | 35 " | 35 " | NA | 35 " | 35 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Rear shoulder room | NA | NA | 58 " | 58 " | 58 " | 58 " | NA | 58 " | 58 " | 59 " | 59 " | 59 " | 59 " |
| Front hip room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Rear hip room | NA | NA | 54 " | 54 " | 54 " | 54 " | NA | 54 " | 54 " | 55 " | 55 " | 55 " | 55 " |
| Front leg room | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " |
| Rear leg room | NA | NA | 28.2 " | 28.2 " | 28.2 " | 28.2 " | NA | 28.2 " | 28.2 " | 32.6 " | 32.6 " | 32.6 " | 32.6 " |
| Standard seating | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.7 liters | 2.7 liters | 2.7 liters | 2.7 liters | 4.0 liters | 4.0 liters | 2.7 liters | 2.7 liters | 4.0 liters | 4.0 liters | 4.0 liters | 4.0 liters | 4.0 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | V-6 | V-6 | I-4 | I-4 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 159 hp | 159 hp | 159 hp | 159 hp | 236 hp | 236 hp | 159 hp | 159 hp | 236 hp | 236 hp | 236 hp | 236 hp | 236 hp |
| Horsepower rpm | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
| Torque | 180 lb-ft. | 180 lb-ft. | 180 lb-ft. | 180 lb-ft. | 266 lb-ft. | 266 lb-ft. | 180 lb-ft. | 180 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. |
| Torque rpm | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
| Payload | 1,410 lbs. | 1,685 lbs. | 1,425 lbs. | 1,615 lbs. | 1,535 lbs. | 910 lbs. | 1,550 lbs. | 1,480 lbs. | 1,400 lbs. | 1,540 lbs. | 1,415 lbs. | 1,485 lbs. | 1,350 lbs. |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | four-wheel | rear-wheel | four-wheel |
| Turning radius | 18.3 ' | 17.2 ' | 20.8 ' | 20.0 ' | 20.0 ' | 20.8 ' | 17.2 ' | 20.0 ' | 20.0 ' | 20.0 ' | 20.0 ' | 20.0 ' | 20.0 ' |
Fuel
| Fuel tank capacity | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. | 21.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 20 / 26 (city/highway) | 20 / 26 (city/highway) | 20 / 26 (city/highway) | 20 / 26 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) | 17 / 22 (city/highway) | 17 / 22 (city/highway) | 14 / 19 (city/highway) | 17 / 21 (city/highway) | 14 / 19 (city/highway) | 17 / 21 (city/highway) | 16 / 20 (city/highway) |
| Base 4x2 Regular Cab 109.4 in. WBOptions | PreRunner 4x2 Regular Cab 109.4 in. WBOptions | Base 4x2 Access Cab 127.2 in. WBOptions | PreRunner 4x2 Access Cab 127.2 in. WBOptions | PreRunner V6 4x2 Access Cab 127.2 in. WBOptions | X-Runner V6 4x2 Access Cab 127.2 in. WBOptions | Base 4x4 Regular Cab 110 in. WBOptions | Base 4x4 Access Cab 127.8 in. WBOptions | Base V6 4x4 Access Cab 127.8 in. WBOptions | PreRunner V6 4x2 Double-Cab 127.8 in. WBOptions | Base V6 4x4 Double-Cab 127.8 in. WBOptions | PreRunner V6 4x2 Double-Cab 140.9 in. WBOptions | Base V6 4x4 Double-Cab 140.9 in. WBOptions |
Next Steps »
2009 Toyota Tacoma at AOL Autos
Interested in buying a 2009 Toyota Tacoma? Get information on pricing, specs, safety features and equipment options for the 2009 Toyota Tacoma truck. Plus find deals and reviews for 2009 Tacomas and compare the Tacoma with other Toyota vehicles.
More Toyota Tacoma Information
More Toyota Information
Cars for You
Top Competitors
Toyota Tacoma for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



