- MSRP: $14,280 - $26,115
- Invoice: $13,233 - $23,670
- Fuel Type: regular unleaded
- Fuel Economy Range: 25 mpg Hwy, 20 mpg City
- Towing Capacity: 3,500 lbs.
- Payload: 1,410 lbs.
- User Rating:(0 reviews)
2008 Toyota Tacoma
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Toyota Tacoma 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| Base 4x2 Regular Cab 109.4 in. WB Options | PreRunner 4x2 Regular Cab 109.4 in. WB Options | Base 4x2 Access Cab 127.2 in. WB Options | PreRunner 4x2 Access Cab 127.2 in. WB Options | PreRunner V6 4x2 Access Cab 127.2 in. WB Options | X-Runner V6 4x2 Access Cab 127.2 in. WB Options | Base 4x4 Regular Cab 110 in. WB Options | Base 4x4 Access Cab 127.8 in. WB Options | Base V6 4x4 Access Cab 127.8 in. WB Options | PreRunner V6 4x2 Double-Cab 127.8 in. WB Options | Base V6 4x4 Double-Cab 127.8 in. WB Options | PreRunner V6 4x2 Double-Cab 140.9 in. WB Options | Base V6 4x4 Double-Cab 140.9 in. WB Options | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | ||||||||||||
| Airbags, side impact | NA | NA | NA | NA | NA | NA | NA | NA | NA | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | ||||||||||||
| Airbags, side curtain | NA | NA | NA | NA | NA | NA | NA | NA | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | ||||||||||||
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ||||||||||||
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | ||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | ||||||||||||
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | ||||||||||||
| Exterior light control | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | ||||||||||||
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | ||||||||||||
| Illuminated entry | NA | NA | opt | opt | opt | NA | NA | opt | opt | opt | opt | opt | opt | ||||||||||||
| Parking assist | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | ||||||||||||
| Remote keyless entry | NA | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | ||||||||||||
| Panic alarm | NA | NA | opt | opt | opt | std | NA | opt | opt | opt | opt | opt | opt | ||||||||||||
| Door locks | manual | manual | manual | manual | manual | power with 2 stage unlock | manual | manual | manual | power | power | power | power | ||||||||||||
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | ||||||||||||
| Content theft-deterrent alarm system | NA | NA | opt | opt | opt | opt | NA | opt | opt | opt | opt | opt | opt | ||||||||||||
|
|
|||||||||||||||||||||||||
| Ignition disable | NA | NA | NA | NA | std | std | NA | std | std | std | std | std | std | ||||||||||||
| First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | ||||||||||||
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Base 4x2 Regular Cab 109.4 in. WB Options | PreRunner 4x2 Regular Cab 109.4 in. WB Options | Base 4x2 Access Cab 127.2 in. WB Options | PreRunner 4x2 Access Cab 127.2 in. WB Options | PreRunner V6 4x2 Access Cab 127.2 in. WB Options | X-Runner V6 4x2 Access Cab 127.2 in. WB Options | Base 4x4 Regular Cab 110 in. WB Options | Base 4x4 Access Cab 127.8 in. WB Options | Base V6 4x4 Access Cab 127.8 in. WB Options | PreRunner V6 4x2 Double-Cab 127.8 in. WB Options | Base V6 4x4 Double-Cab 127.8 in. WB Options | PreRunner V6 4x2 Double-Cab 140.9 in. WB Options | Base V6 4x4 Double-Cab 140.9 in. WB Options | |||||||||||||
2008 Toyota Tacoma
Interested in buying a 2008 Toyota Tacoma? Get details on pricing, specs, safety features and equipment options for the 2008 Toyota Tacoma Truck. Plus find deals and reviews for 2008 Tacomas and compare the Tacoma with other Toyotas at AOL Autos.

