- MSRP: $24,155 - $37,665
- Invoice: $21,738 - $33,521
- Fuel Economy Range: 26 mpg Hwy, 19 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 7
- User Rating:(5 reviews)
2007 Toyota Sienna
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Toyota Sienna 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| CE 4dr Front-wheel Drive Passenger Van Options | LE 4dr Front-wheel Drive Passenger Van Options | XLE 4dr Front-wheel Drive Passenger Van Options | XLE Limited 4dr Front-wheel Drive Passenger Van Options | LE 4dr All-wheel Drive Passenger Van Options | XLE 4dr All-wheel Drive Passenger Van Options | XLE Limited 4dr All-wheel Drive Passenger Van Options | |
|---|---|---|---|---|---|---|---|
| Engine | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | all wheel | all wheel | all wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam | torsion beam |
| Rear anti-roll bar | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | opt | opt | opt | std | NA | NA | std |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 3.08 | 3.08 | 3.08 | 3.08 | 3.29 | 3.29 | 3.29 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | fully automatic | fully automatic | auto off | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | window grid | window grid | fixed | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | NA | NA | NA | chrome | NA | NA | chrome |
| Grille trim | body-colored | body-colored | body-colored | with chrome bar | body-colored | body-colored | with chrome bar |
| Fog/driving lights | NA | NA | front | front | NA | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | power liftgate | power liftgate | liftgate | power liftgate | power liftgate |
| Tinted windows | light | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | std | std | std | std | std |
| Mirrors, auto dimming | driver and passenger | driver and passenger | driver and passenger | driver | driver and passenger | driver and passenger | driver |
| Sunroof | NA | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip | lip | lip | lip | lip | lip |
| Roof rack | opt | std | std | std | std | std | std |
| Rear step bumper | NA | std | std | std | std | std | std |
| Tires | P215/65TR16 BSW AS | P215/65TR16 BSW AS | P215/65TR16 BSW AS | P225/60TR17 BSW AS | P225/60TR17 BSW run flat AS | P225/60TR17 BSW run flat AS | P225/60TR17 BSW run flat AS |
| Wheels | 16" steel | 16" steel | 16" silver alloy | 17" silver alloy | 17" silver alloy | 17" silver alloy | 17" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | NA | NA | NA |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | opt | opt | opt | opt | opt | opt | opt |
| Mud flaps | opt | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std |
| Daytime running lights | opt | opt | opt | std | std | std | std |
Interior
| Tachometer | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|
| Trip computer | NA | opt | std | std | opt | std | std |
| Water temp gauge | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | 1 | 1 | 1 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | leather/simulated wood | plastic/vinyl | leather | leather/simulated wood |
| Air conditioning, front | manual | manual | dual zone automatic | dual zone automatic | manual | dual zone automatic | dual zone automatic |
| Air filter | NA | std | std | std | std | std | std |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std | std | std | std |
| Cargo concealed storage | std | std | NA | NA | std | NA | NA |
| Cargo net | opt | opt | opt | opt | opt | opt | opt |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather | leather/simulated wood | plastic/rubber | leather | leather/simulated wood |
| Overhead console | mini with storage | mini with storage | mini |

