- You are here:
- Cars >
- Toyota >
- 2002 Toyota Sequoia
- > Specs

- MSRP Price

- $31,265 - $42,725
- Invoice Price: $27,824 - $37,811

MPG: 18 mpg Hwy, 14 mpg City
2002 Toyota Sequoia Specifications
Total Number of Trims: 4Exterior
| Options | Options | Options | Options | |
|---|---|---|---|---|
| Length | 203.9 " | 203.9 " | 203.9 " | 203.9 " |
| Body width | 76.4 " | 78.0 " | 78.0 " | 78.0 " |
| Body height | 73.0 " | 73.0 " | 74.0 " | 74.0 " |
| Wheelbase | 118.1 " | 118.1 " | 118.1 " | 118.1 " |
| Ground clearance | 10.0 " | 10.0 " | 10.6 " | 10.6 " |
| Curb | 5,070 lbs. | 5,100 lbs. | 5,270 lbs. | 5,295 lbs. |
| Gross weight | 6,500 lbs. | 6,500 lbs. | 6,600 lbs. | 6,600 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|
| Rear head room | 41 " | 41 " | 41 " | 41 " |
| Front shoulder room | 62 " | 62 " | 62 " | 62 " |
| Rear shoulder room | 62 " | 62 " | 62 " | 62 " |
| Front hip room | 60 " | 60 " | 60 " | 60 " |
| Rear hip room | 58 " | 58 " | 58 " | 58 " |
| Front leg room | 41.6 " | 41.6 " | 41.6 " | 41.6 " |
| Rear leg room | 38.4 " | 38.4 " | 38.4 " | 38.4 " |
| Luggage capacity | 27.8 cu.ft. | 27.8 cu.ft. | 27.8 cu.ft. | 27.8 cu.ft. |
| Maximum cargo capacity | 128.1 cu.ft. | 128.1 cu.ft. | 128.1 cu.ft. | 128.1 cu.ft. |
| Standard seating | 8 | 8 | 8 | 8 |
Performance
| Base engine size | 4.7 liters | 4.7 liters | 4.7 liters | 4.7 liters |
|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 240 hp | 240 hp | 240 hp | 240 hp |
| Horsepower rpm | 4,800 | 4,800 | 4,800 | 4,800 |
| Torque | 315 lb-ft. | 315 lb-ft. | 315 lb-ft. | 315 lb-ft. |
| Torque rpm | 3,400 | 3,400 | 3,400 | 3,400 |
| Payload | 1,430 lbs. | 1,400 lbs. | 1,330 lbs. | 1,305 lbs. |
| Maximum towing capacity | 6,500 lbs. | 6,500 lbs. | 6,200 lbs. | 6,200 lbs. |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel |
| Turning radius | 21.2 ' | 21.2 ' | 21.2 ' | 21.2 ' |
Fuel
| Fuel tank capacity | 26.1 gal. | 26.1 gal. | 26.1 gal. | 26.1 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 14 / 18 (city/highway) | 14 / 18 (city/highway) | 14 / 17 (city/highway) | 14 / 17 (city/highway) |
| SR5 V8 4dr 4x2Options | Limited V8 4dr 4x2Options | SR5 V8 4dr 4x4Options | Limited V8 4dr 4x4Options |
Next Steps »
2002 Toyota Sequoia at AOL Autos
Interested in buying a 2002 Toyota Sequoia? Get information on pricing, specs, safety features and equipment options for the 2002 Toyota Sequoia SUV. Plus find deals and reviews for 2002 Sequoias and compare the Sequoia with other Toyota vehicles.
More Toyota Sequoia Information
More Toyota Information
Cars for You
Top Competitors
Toyota Sequoia for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


