- You are here:
- Cars >
- Toyota >
- 2010 Toyota RAV4
- > Equipment
2010 Toyota RAV4 Equipment
Total Number of Trims: 12Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | electronic |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | sport | regular | regular | sport | regular | regular | sport | regular | regular | sport | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std | std | std | std | std |
| Transmission | 4-spd auto | 4-spd auto | 4-spd auto | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 4-spd auto | 4-spd auto | 4-spd auto | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 2.92 | 2.92 | 2.92 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
| Locking/limited slip differential | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA |
| Remote vehicle starting system | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | fully automatic | auto off | auto off | fully automatic | auto off | auto off | fully automatic | auto off | auto off | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Grille trim | black | black | chrome | black | black | chrome | black | black | chrome | black | black | chrome |
| Fog/driving lights | NA | front | front | NA | front | front | NA | front | front | NA | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | conventional | conventional | conventional | conventional | conventional | conventional | conventional | conventional | conventional | conventional | conventional | conventional |
| Tinted windows | light | deep | deep | light | deep | deep | light | deep | deep | light | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | std | NA | std | std | NA | std | std | NA | std | std |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip | lip |
| Roof rack | opt | opt | std | opt | opt | std | opt | opt | std | opt | opt | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P215/70HR16 BSW AS | P235/55HR18 BSW AS | P225/65HR17 BSW AS | P225/65HR17 BSW AS | P235/55HR18 BSW AS | P225/65HR17 BSW AS | P215/70HR16 BSW AS | P235/55HR18 BSW AS | P225/65HR17 BSW AS | P225/65HR17 BSW AS | P235/55HR18 BSW AS | P225/65HR17 BSW AS |
| Wheels | 16" steel | 18" silver alloy | 17" silver alloy | 17" silver styled steel | 18" silver alloy | 17" silver alloy | 16" steel | 18" silver alloy | 17" silver alloy | 17" silver styled steel | 18" silver alloy | 17" silver alloy |
| Spare tire and wheel | full-size steel | full-size alloy | full-size steel | full-size steel | full-size alloy | full-size steel | full-size steel | full-size alloy | full-size steel | full-size steel | full-size alloy | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Fender flares | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA |
| Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt | NA |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather |
| Air conditioning, front | manual | manual | dual zone automatic | manual | manual | dual zone automatic | manual | manual | dual zone automatic | manual | manual | dual zone automatic |
| Air filter | std | std | std | std | std | std | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
| Cargo concealed storage | std | std | std | std | std | std | std | std | std | std | std | std |
| Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather/metal-look | plastic/rubber | plastic/rubber | leather/metal-look | plastic/rubber | plastic/rubber | leather/metal-look | plastic/rubber | plastic/rubber | leather/metal-look |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | driver | driver | NA | driver | driver | NA | driver | driver | NA | driver | driver |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| 3rd row seats | 50-50 split-bench | NA | 50-50 split-bench | 50-50 split-bench | NA | 50-50 split-bench | 50-50 split-bench | NA | 50-50 split-bench | 50-50 split-bench | NA | 50-50 split-bench |
| Seat trim | cloth | premium cloth | premium cloth | cloth | premium cloth | premium cloth | cloth | premium cloth | premium cloth | cloth | premium cloth | premium cloth |
| 3rd row fold into floor | manual | NA | manual | manual | NA | manual | manual | NA | manual | manual | NA | manual |
Convenience
| Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Cruise control | std | std | std | std | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Front windows | power | power | power | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Keyless access system | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | opt | std | opt | opt | std | opt | opt | std | opt | opt | std |
| Ignition disable | std | std | std | std | std | std | std | std | std | std | std | std |
| First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc |
| MP3 capability | std | std | std | std | std | std | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel audio controls | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Amplifier | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt |
| Speed sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std |
| Entertainment system | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD |
| Navigation system | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt |
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2nd row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bluetooth Compatibility | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Base 4dr Front-wheel DriveOptions | Sport 4dr Front-wheel DriveOptions | Limited 4dr Front-wheel DriveOptions | Base V6 4dr Front-wheel DriveOptions | Sport V6 4dr Front-wheel DriveOptions | Limited V6 4dr Front-wheel DriveOptions | Base 4dr 4x4Options | Sport 4dr 4x4Options | Limited 4dr 4x4Options | Base V6 4dr 4x4Options | Sport V6 4dr 4x4Options | Limited V6 4dr 4x4Options |
Next Steps »
2010 Toyota RAV4 at AOL Autos
Interested in buying a 2010 Toyota RAV4? Get information on pricing, specs, safety features and equipment options for the 2010 Toyota RAV4 SUV and Toyota RAV4 crossover. Plus find deals and reviews for 2010 RAV4s and compare the RAV4 with other Toyota vehicles.
More Toyota RAV4 Information
More Toyota Information
Cars for You
Top Competitors
Toyota RAV4 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




