- MSRP: $21,250 - $26,820
- Invoice: $19,655 - $24,405
- Seating capacity: 5
- Fuel Economy Range: 27 mpg Hwy, 21 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- User Rating:(5 reviews)
2008 Toyota RAV4
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Toyota RAV4 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Base Front-wheel Drive Options | Sport Front-wheel Drive Options | Limited Front-wheel Drive Options | Base V6 Front-wheel Drive Options | Sport V6 Front-wheel Drive Options | Limited V6 Front-wheel Drive Options | Base 4x4 Options | Sport 4x4 Options | Limited 4x4 Options | Base V6 4x4 Options | Sport V6 4x4 Options | Limited V6 4x4 Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 181.1 " | 181.1 " | 181.1 " | 181.1 " | 181.1 " | 181.1 " | 181.1 " | 181.1 " | 181.1 " | 181.1 " | 181.1 " | 181.1 " |
| Body width | 71.5 " | 73.0 " | 71.5 " | 71.5 " | 73.0 " | 71.5 " | 71.5 " | 73.0 " | 71.5 " | 71.5 " | 73.0 " | 71.5 " |
| Body height | 66.3 " | 68.7 " | 68.7 " | 66.3 " | 68.7 " | 68.7 " | 66.3 " | 68.7 " | 68.7 " | 66.3 " | 68.7 " | 68.7 " |
| Wheelbase | 104.7 " | 104.7 " | 104.7 " | 104.7 " | 104.7 " | 104.7 " | 104.7 " | 104.7 " | 104.7 " | 104.7 " | 104.7 " | 104.7 " |
| Ground clearance | 7.5 " | 7.5 " | 7.5 " | 7.5 " | 7.5 " | 7.5 " | 7.5 " | 7.5 " | 7.5 " | 7.5 " | 7.5 " | 7.5 " |
| Curb | 3,300 lbs. | 3,373 lbs. | 3,371 lbs. | 3,527 lbs. | 3,549 lbs. | 3,547 lbs. | 3,444 lbs. | 3,514 lbs. | 3,512 lbs. | 3,655 lbs. | 3,677 lbs. | 3,675 lbs. |
| Gross weight | 4,430 lbs. | 4,430 lbs. | 4,430 lbs. | 4,600 lbs. | 4,600 lbs. | 4,600 lbs. | 4,535 lbs. | 4,535 lbs. | 4,535 lbs. | 4,720 lbs. | 4,720 lbs. | 4,720 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
| Front shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear shoulder room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Front hip room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Rear hip room | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " |
| Front leg room | 41.8 " | 41.8 " | 41.8 " | 41.6 " | 41.6 " | 41.6 " | 41.8 " | 41.8 " | 41.8 " | 41.6 " | 41.6 " | 41.6 " |
| Rear leg room | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " |
| Luggage capacity | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. | 36.4 cu.ft. |
| Maximum cargo capacity | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. | 73.0 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 3.5 liters | 3.5 liters | 3.5 liters | 2.4 liters | 2.4 liters | 2.4 liters | 3.5 liters | 3.5 liters | 3.5 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | V-6 | V-6 | V-6 | I-4 | I-4 | I-4 | V-6 | V-6 | V-6 |
| Horsepower | 166 hp | 166 hp | 166 hp | 269 hp | 269 hp | 269 hp | 166 hp | 166 hp | 166 hp | 269 hp | 269 hp | 269 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,200 | 6,200 | 6,200 | 6,000 | 6,000 | 6,000 | 6,200 | 6,200 | 6,200 |
| Torque | 165 lb-ft. | 165 lb-ft. | 165 lb-ft. | 246 lb-ft. | 246 lb-ft. | 246 lb-ft. | 165 lb-ft. | 165 lb-ft. | 165 lb-ft. | 246 lb-ft. | 246 lb-ft. | 246 lb-ft. |
| Torque rpm | 4,000 | 4,000 | 4,000 | 4,700 | 4,700 | 4,700 | 4,000 | 4,000 | 4,000 | 4,700 | 4,700 | 4,700 |
| Payload | 1,130 lbs. | 1,057 lbs. | 1,059 lbs. | 1,073 lbs. | 1,051 lbs. | 1,053 lbs. | 1,091 lbs. | 1,021 lbs. | 1,023 lbs. | 1,065 lbs. | 1,043 lbs. | 1,045 lbs. |
| Maximum towing capacity | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 17.4 ' | 18.4 ' | 17.4 ' | 17.4 ' | 18.4 ' | 17.4 ' | 17.4 ' | 18.4 ' | 17.4 ' | 17.4 ' | 18.4 ' | 17.4 ' |
Fuel
| Fuel tank capacity | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 21 / 27 (city/highway) | 21 / 27 (city/highway) | 21 / 27 (city/highway) | 19 / 27 (city/highway) | 19 / 27 (city/highway) | 19 / 27 (city/highway) | 20 / 25 (city/highway) | 20 / 25 (city/highway) | 20 / 25 (city/highway) | 19 / 26 (city/highway) | 19 / 26 (city/highway) | 19 / 26 (city/highway) |
| Base Front-wheel Drive Options | Sport Front-wheel Drive Options | Limited Front-wheel Drive Options | Base V6 Front-wheel Drive Options | Sport V6 Front-wheel Drive Options | Limited V6 Front-wheel Drive Options | Base 4x4 Options | Sport 4x4 Options | Limited 4x4 Options | Base V6 4x4 Options | Sport V6 4x4 Options | Limited V6 4x4 Options |
2008 Toyota RAV4
Interested in buying a 2008 Toyota RAV4? Get details on pricing, specs, safety features and equipment options for the 2008 Toyota RAV4 SUV and Toyota RAV4 Crossover. Plus find deals and reviews for 2008 RAV4s and compare the RAV4 with other Toyotas at AOL Autos.

