- You are here:
- Cars >
- Toyota >
- 1999 Toyota RAV4
- > Specs
- MSRP Price

- $15,728 - $17,828
- Invoice Price: $14,336 - $15,975

MPG: 29 mpg Hwy, 24 mpg City
1999 Toyota RAV4 Specifications
Total Number of Trims: 4Exterior
| Options | Options | Options | Options | |
|---|---|---|---|---|
| Length | 147.6 " | 147.6 " | 163.8 " | 163.8 " |
| Body width | 66.7 " | 66.7 " | 66.7 " | 66.7 " |
| Body height | 65.0 " | 65.0 " | 65.4 " | 65.4 " |
| Wheelbase | 86.6 " | 86.6 " | 94.9 " | 94.9 " |
| Curb | 2,547 lbs. | 2,723 lbs. | 2,668 lbs. | 2,844 lbs. |
| Gross weight | 3,550 lbs. | 3,649 lbs. | 3,913 lbs. | 3,946 lbs. |
Interior
| Front head room | 39 " | 39 " | 40 " | 40 " |
|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 53 " | 53 " | 53 " | 53 " |
| Rear shoulder room | 50 " | 50 " | 53 " | 53 " |
| Front hip room | 56 " | 56 " | 56 " | 56 " |
| Rear hip room | 40 " | 40 " | 56 " | 56 " |
| Front leg room | 39.5 " | 39.5 " | 39.5 " | 39.5 " |
| Rear leg room | 33.9 " | 33.9 " | 33.9 " | 33.9 " |
| Luggage capacity | 9.4 cu.ft. | 9.4 cu.ft. | 26.8 cu.ft. | 26.8 cu.ft. |
| Maximum cargo capacity | 35.3 cu.ft. | 35.3 cu.ft. | 57.9 cu.ft. | 57.9 cu.ft. |
| Standard seating | 4 | 4 | 5 | 5 |
Performance
| Base engine size | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters |
|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 |
| Horsepower | 127 hp | 127 hp | 127 hp | 127 hp |
| Horsepower rpm | 5,400 | 5,400 | 5,400 | 5,400 |
| Torque | 132 lb-ft. | 132 lb-ft. | 132 lb-ft. | 132 lb-ft. |
| Torque rpm | 4,600 | 4,600 | 4,600 | 4,600 |
| Payload | 1,004 lbs. | 926 lbs. | 1,245 lbs. | 1,157 lbs. |
| Maximum towing capacity | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Drive type | front-wheel | four-wheel | front-wheel | four-wheel |
| Turning radius | 16.7 ' | 16.7 ' | 18.1 ' | 18.1 ' |
Fuel
| Fuel tank capacity | 15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 24 / 29 (city/highway) | 22 / 26 (city/highway) | 24 / 29 (city/highway) | 22 / 25 (city/highway) |
| Softtop 2dr Front-wheel DriveOptions | Softtop 2dr All-wheel DriveOptions | Base 4dr Front-wheel DriveOptions | Base 4dr All-wheel DriveOptions |
Next Steps »
1999 Toyota RAV4 on AOL Autos
Interested in buying a 1999 Toyota RAV4? Get information on pricing, specs, safety features and equipment options for the 1999 Toyota RAV4 SUV and Toyota RAV4 crossover. Plus find deals and reviews for 1999 RAV4s and compare the RAV4 with other Toyota vehicles.
More Toyota RAV4 Information
More Toyota Information
Cars for You
Top Competitors
Toyota RAV4 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

