- MSRP: $16,290 - $20,760
- Invoice: $15,066 - $18,786
- Fuel Economy Range: 32 mpg Hwy, 26 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating :(4 reviews)
2009 Toyota Matrix
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Toyota Matrix 2009
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| Base 4dr Front-wheel Drive Hatchback Options | S 4dr Front-wheel Drive Hatchback Options | XRS 4dr Front-wheel Drive Hatchback Options | S 4dr All-wheel Drive Hatchback Options | |
|---|---|---|---|---|
| Engine | 1.8L I-4 | 2.4L I-4 | 2.4L I-4 | 2.4L I-4 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | all wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std |
| Suspension tuning | regular | regular | sport | regular |
| Front suspension type | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | torsion beam | torsion beam | double wishbone | double wishbone |
| Rear anti-roll bar | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | opt | opt | std | opt |
| Sequential shift control | NA | opt | opt | NA |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto |
| Axle ratio | 4.31 | 4.24 | 4.24 | 2.81 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof |
|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored |
| Grille trim | black | black | black | black |
| Fog/driving lights | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | opt | opt | opt | std |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip | lip | lip |
| Roof rack | opt | opt | opt | opt |
| Rear step bumper | opt | opt | opt | opt |
| Tires | P205/55HR16 BSW AS | P205/55HR16 BSW AS | P215/45YR18 BSW performance AS | P205/55HR16 BSW AS |
| Wheels | 16" steel | 16" steel | 18" silver alloy | 16" steel |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | fixed interval | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval |
| Mud flaps | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std |
Interior
| Tachometer | std | std | std | std |
|---|---|---|---|---|
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Lighting - map lights | NA | front | front | front |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 1 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather/metal-look | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual |
| Air filter | std | std | std | std |
| Underseat ducts | opt | opt | opt | std |
| Cargo concealed storage | std | std | std | std |
| Cargo net | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Floor console | full | full | full | full |
| Floor mats | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
| Fold flat front passenger seat | NA | std | std | std |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | cloth | cloth | premium cloth | cloth |
Convenience
| Exterior temperature display | std | std | std | std |
|---|---|---|---|---|
| Cruise control | opt | opt | std | opt |
| 12V DC power outlet | 1 | 1 | 1 | 1 |
| Lighter elements | front | front | front | front |
| Ashtray | opt | opt | opt | opt |
| Front windows | manual | power | power | power |
| Rear windows | manual | power | power | power |
| 1-touch window down | driver | driver | driver | driver |
| Fuel door release | mechanical | mechanical | mechanical | mechanical |
| Retained accessory power | opt | std | std | std |
| Occupancy sensor | std | std | std | std |
| Illuminated entry | opt | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | std | std |
| Door locks | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Ignition disable | std | std | std | std |
| First aid kit | opt | opt | opt | opt |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan |
|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std |
| Auxiliary input jack | std | std | std | std |
| Steering wheel audio controls | NA | opt | std | opt |
| Speakers | 4 | 6 | 6 | 6 |
| Speed sensitive Volume | std | std | std | std |
| Navigation system | NA | opt | opt | opt |
| 1st row LCD screen |


